Statistics
Statistics for JOSEPH M CASSAR NAUDI
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 3 | 0 | 3 |
Fouls | 0 | 0 | 0 |
Yellow | 0 | 2 | 2 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.38 | 0 | 0.19 |
Fouls | 0 | 0 | 0 |
Yellow | 0 | 0.25 | 0.13 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Based on 8 international matches