Statistics
Statistics for JIHONG WEI
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Yellow | 6 | 11 | 17 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Yellow | 0.86 | 1.57 | 1.21 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Based on 7 international matches