Statistics
Statistics for GIANLUCA ROCCHI
Totals Home Away Total
Penalties 25 20 45
Fouls 97 107 204
Yellow 218 240 458
YellowRed 0 0 0
Red 18 15 33
Averages Home Away Total
Penalties 0.22 0.18 0.2
Fouls 0.85 0.94 0.89
Yellow 1.91 2.11 2.01
YellowRed 0 0 0
Red 0.16 0.13 0.14

Based on 114 international matches

Matches
MATCHES FOR GIANLUCA ROCCHI
Date Score Yellow Red Penalties Fouls
Europa League 2019 - 2020
Group StageDudelange F91APOEL2019-11-280-2 6 (3-3)2 (1-1)1 (0-1)29 (17-12)
Champions League 2019 - 2020
Group StageBayern MunichTottenham Hotspur2019-12-113-1 2 (1-1)0 (0-0)0 (0-0)17 (8-9)
Group StageChelsea F.C.Ajax2019-11-054-4 5 (2-3)2 (0-2)2 (2-0)20 (10-10)
Group stageOlympiakosTottenham Hotspur2019-09-182-2 2 (1-1)0 (0-0)2 (1-1)22 (9-13)
play-offsSlaviaCFR Cluj2019-08-281-0 6 (2-4)0 (0-0)0 (0-0)34 (13-21)
Euro 2020 qualifiers
Czech RepublicKosovo2019-11-142-1 6 (2-4)0 (0-0)0 (0-0)26 (15-11)
IcelandFrance2019-10-110-1 5 (2-3)0 (0-0)1 (0-1)15 (9-6)
MacedoniaPoland2019-06-070-1 4 (2-2)1 (1-0)0 (0-0)41 (16-25)
NorwaySweden2019-03-263 - 3 7 (4-3)0 (0-0)1 (0-1)0 (0-0)
Europa League 2018 - 2019
finalChelsea F.C.Arsenal2019-05-294 - 1 2 (2-0)0 (0-0)1 (1-0)0 (0-0)
1/8 finalsZenitVillarreal2019-03-071 - 3 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
Club World Cup 2018
3rd placeKashima AntlersRiver Plate2018-12-220 - 4 5 (2-3)0 (0-0)1 (0-1)0 (0-0)
1/2 finalRiver PlateAl Ain2018-12-182 - 2 7 (4-3)0 (0-0)1 (1-0)0 (0-0)
UEFA Nations League 2018-2019 - League C
MontenegroSerbia2018-10-110 - 2 5 (3-2)0 (0-0)1 (0-1)0 (0-0)
Champions League 2018 - 2019
1/4 finalsManchester UnitedBarcelona2019-04-100 - 1 5 (3-2)0 (0-0)0 (0-0)0 (0-0)
1/8 finalsLiverpoolBayern Munich2019-02-190 - 0 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
group stageLyonManchester City2018-11-272 - 2 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
group stageBenficaAjax2018-11-071 - 1 7 (3-4)0 (0-0)0 (0-0)0 (0-0)
group stageGalatasarayLokomotiv Moskva2018-09-183 - 0 6 (2-4)1 (1-0)1 (1-0)0 (0-0)
play-offsVideoton FCAEK2018-08-221 - 2 4 (2-2)2 (1-1)0 (0-0)0 (0-0)
WC 2018
1/8 finalsBrazilMexico2018-07-022 - 0 6 (2-4)0 (0-0)0 (0-0)0 (0-0)
group stageJapanSenegal2018-06-242 - 2 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
group stagePortugalSpain2018-06-153 - 3 2 (1-1)0 (0-0)1 (1-0)0 (0-0)
Europa League 2017 - 2018
1/2 finalAtlético de MadridArsenal2018-05-031 - 0 6 (3-3)0 (0-0)0 (0-0)0 (0-0)
Champions League 2017 - 2018
1/8 finalsReal MadridPSG2018-02-143 - 1 6 (2-4)0 (0-0)1 (1-0)0 (0-0)
group stageManchester UnitedCSKA Moskva2017-12-052 - 1 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
group stageSpartak MoskvaSevilla FC2017-10-175 - 1 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
group stageTottenham HotspurDortmund2017-09-133 - 1 4 (2-2)1 (1-0)0 (0-0)0 (0-0)
play-offMariborHapoel Beer Sheva2017-08-221 - 0 6 (2-4)0 (0-0)0 (0-0)0 (0-0)
UEFA Super Cup 2017
finalReal MadridManchester United2017-08-082 - 1 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
Confederations Cup 2017
group stageChileAustralia2017-06-251 - 1 6 (2-4)0 (0-0)0 (0-0)0 (0-0)
group stageRussiaPortugal2017-06-210 - 1 5 (3-2)0 (0-0)0 (0-0)0 (0-0)
Europa League 2016 - 2017
1/2 finalAjaxLyon2017-05-034 - 1 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
WC 2018 qualifiers - Europe
play-offsCroatiaGreece2017-11-094 - 1 3 (0-3)0 (0-0)1 (1-0)0 (0-0)
FranceNetherlands2017-08-314 - 0 4 (3-1)1 (0-1)0 (0-0)0 (0-0)
CroatiaIceland2016-11-122 - 0 3 (2-1)1 (1-0)0 (0-0)0 (0-0)
PolandDenmark2016-10-083 - 2 3 (1-2)0 (0-0)1 (1-0)0 (0-0)
Champions League 2016 - 2017
1/4 finalsLeicester CityAtlético de Madrid2017-04-181 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
1/8 finalsMonacoManchester City2017-03-153 - 1 6 (3-3)0 (0-0)0 (0-0)0 (0-0)
group stageLegia WarszawaSporting2016-12-071 - 0 7 (5-2)1 (0-1)0 (0-0)0 (0-0)
group stagePSVBayern Munich2016-11-011 - 2 1 (0-1)0 (0-0)1 (0-1)0 (0-0)
group stageTottenham HotspurMonaco2016-09-141 - 2 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
play-offAPOELKobenhavn2016-08-241 - 1 6 (2-4)0 (0-0)0 (0-0)0 (0-0)
Europa League 2015 - 2016
1/8 finalsVillarrealLeverkusen2016-03-102 - 0 4 (1-3)1 (0-1)0 (0-0)0 (0-0)
Champions League 2015 - 2016
1/4 finalsWolfsburgReal Madrid2016-04-062 - 0 5 (4-1)0 (0-0)1 (1-0)0 (0-0)
1/8 finalsBenficaZenit2016-02-161 - 0 7 (4-3)1 (0-1)0 (0-0)0 (0-0)
group stageCSKA MoskvaWolfsburg2015-11-250 - 2 4 (4-0)0 (0-0)0 (0-0)0 (0-0)
group stageBayern MunichArsenal2015-11-045 - 1 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
group stageAtlético de MadridBenfica2015-09-301 - 2 6 (2-4)0 (0-0)0 (0-0)0 (0-0)
play-offsDinamo ZagrebSkënderbeu2015-08-254 - 1 5 (3-2)1 (1-0)0 (0-0)0 (0-0)
Europa League 2014 - 2015
group stageLokerenTrabzonspor2014-11-061 - 1 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
Euro 2016 qualifiers
TurkeyIceland2015-10-131 - 0 2 (1-1)1 (1-0)0 (0-0)0 (0-0)
EnglandSwitzerland2015-09-082 - 0 2 (2-0)0 (0-0)1 (1-0)0 (0-0)
elite roundPortugalSerbia2015-03-292 - 1 7 (2-5)0 (0-0)0 (0-0)0 (0-0)
Czech RepublicNetherlands2014-09-092 - 1 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
Champions League 2014 - 2015
round of 16BarcelonaManchester City2015-03-181 - 0 6 (1-5)0 (0-0)1 (0-1)0 (0-0)
group stageAPOELBarcelona2014-11-250 - 4 4 (2-2)2 (1-1)0 (0-0)0 (0-0)
group stageArsenalGalatasaray2014-10-014 - 1 3 (1-2)1 (1-0)1 (0-1)0 (0-0)
play-offsZenitStandard2014-08-263 - 0 6 (3-3)2 (1-1)1 (1-0)0 (0-0)
Europa League 2013 - 2014
1/4 finalsSevilla FCPorto2014-04-104 - 1 7 (2-5)1 (1-0)1 (1-0)0 (0-0)
WC 2013 u17
1/2 finalArgentina u17Mexico u172013-11-050 - 3 6 (2-4)2 (2-0)1 (1-0)0 (0-0)
group stageNigeria u17Iraq u172013-10-255 - 0 2 (2-0)0 (0-0)1 (1-0)0 (0-0)
group stageUAE u17Honduras u172013-10-171 - 2 5 (2-3)1 (1-0)0 (0-0)0 (0-0)
Champions League 2013 - 2014
round of 16OlympiakosManchester United2014-02-252 - 0 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
group stageChelsea F.C.Steaua2013-12-111 - 0 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
group stageBayern MunichCSKA Moskva2013-09-173 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
play-offsFenerbahce SKArsenal2013-08-210 - 3 4 (3-1)0 (0-0)1 (0-1)0 (0-0)
Europa League 2012 - 2013
1/4 finalsChelsea F.C.Rubin Kazan2013-04-043 - 1 4 (3-1)0 (0-0)1 (0-1)0 (0-0)
round of 16PlzenFenerbahce SK2013-03-070 - 1 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
WC 2014 qualifiers - Europe
AustriaSweden2013-06-072 - 1 4 (2-2)0 (0-0)1 (1-0)0 (0-0)
PolandEngland2012-10-171 - 1 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
Champions League 2012 - 2013
group stageManchester CityReal Madrid2012-11-211 - 1 8 (5-3)1 (0-1)1 (1-0)0 (0-0)
group stageBarcelonaCeltic2012-10-232 - 1 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
group stageValenciaLille OSC2012-10-022 - 0 5 (3-2)1 (0-1)0 (0-0)0 (0-0)
play-offsCFR ClujBasel2012-08-291 - 0 7 (3-4)0 (0-0)1 (0-1)0 (0-0)
Olympic Games 2012
1/2 finalsMexico OTJapan OT2012-08-073 - 1 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
group stageBrazil OTEgypt OT2012-07-263 - 2 4 (1-3)0 (0-0)0 (0-0)0 (0-0)
Europa League 2011 - 2012
round of 32AjaxManchester United2012-02-160 - 2 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
Champions League 2011-2012
1/4 finalsReal MadridAPOEL2012-04-045 - 2 1 (0-1)0 (0-0)1 (0-1)0 (0-0)
group stageChelsea F.C.Valencia2011-12-063 - 0 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
group stageAPOELPorto2011-11-012 - 1 3 (2-1)0 (0-0)2 (1-1)0 (0-0)
group stageDortmundArsenal2011-09-131 - 1 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
qualifiers play-offsLyonRubin Kazan2011-08-163 - 1 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
Europa League 2010 - 2011
1/2 finalsVillarrealPorto2011-05-053 - 2 6 (2-4)0 (0-0)1 (1-0)0 (0-0)
round of 16LiverpoolBraga2011-03-170 - 0 5 (3-2)0 (0-0)0 (0-0)0 (0-0)
round of 32AnderlechtAjax2011-02-170 - 3 4 (2-2)0 (0-0)1 (1-0)0 (0-0)
Euro 2012 qualifiers
CyprusPortugal2011-09-020 - 4 5 (3-2)1 (1-0)1 (0-1)0 (0-0)
NorwayDenmark2011-03-261 - 1 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
SpainLithuania2010-10-083 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Champions League 2010-2011
group stagePanathinaikosBarcelona2010-11-240 - 3 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
group stageManchester UnitedBursaspor2010-10-201 - 0 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
group stageSchalke 04Benfica2010-09-292 - 0 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
Champions League 2010-2011 qualifiers
play-offsRosenborgKobenhavn2010-08-172 - 1 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
friendly
RussiaSpain2017-11-143 - 3 2 (0-2)0 (0-0)2 (0-2)0 (0-0)
GermanyEngland2016-03-262 - 3 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
RomaniaArgentina2014-03-050 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
San MarinoRomania2011-08-100 - 1 5 (4-1)0 (0-0)0 (0-0)0 (0-0)
SwedenScotland2010-08-113 - 0 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
BelgiumCroatia2010-03-030 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Europa League 2009 - 2010
round of 16StandardPanathinaikos2010-03-181 - 0 6 (2-4)0 (0-0)0 (0-0)0 (0-0)
round of 32GalatasarayAtlético de Madrid2010-02-251 - 2 5 (5-0)1 (1-0)0 (0-0)0 (0-0)
group stageBenficaAEK2009-12-172 - 1 6 (3-3)0 (0-0)1 (1-0)0 (0-0)
group stageCelticHamburger SV2009-10-220 - 1 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
group stageTwenteSteaua2009-10-010 - 0 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
play-offsLille OSCGenk2009-08-274 - 2 5 (1-4)1 (0-1)1 (0-1)0 (0-0)
Champions League 2009-2010
qualifiers 3rd roundSlaviaSheriff2009-08-051 - 1 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
WC 2010 qualifiers - Europe
SwitzerlandMoldova2009-04-012 - 0 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
Euro 2009 u21 qualifiers
England u21Portugal u212008-09-052 - 0 4 (3-1)0 (0-0)1 (1-0)0 (0-0)
UEFA Cup 2008 - 2009
Group stageSchalke 04PSG2008-10-233 - 1 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
1st roundWolfsburgRapid Bucuresti2008-09-181 - 0 5 (2-3)0 (0-0)1 (1-0)0 (0-0)
qualifiers 2nd roundHajdukDeportivo La Coruna2008-08-280 - 2 7 (4-3)2 (1-1)1 (0-1)0 (0-0)
qualifiers 1st roundAPOELPelister2008-07-311 - 0 4 (0-4)1 (0-1)1 (1-0)0 (0-0)
Euro 2008 u19 qualifiers
elite roundNetherlands u19Greece u192008-05-261 - 2 4 (2-2)0 (0-0)1 (0-1)0 (0-0)
elite roundRussia u19Netherlands u192008-05-242 - 2 4 (1-3)0 (0-0)0 (0-0)0 (0-0)