Statistics
Statistics for FELIPE RUSSI
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 3 | 1 | 4 |
Fouls | 0 | 0 | 0 |
Yellow | 26 | 49 | 75 |
YellowRed | 0 | 0 | 0 |
Red | 2 | 3 | 5 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.12 | 0.04 | 0.08 |
Fouls | 0 | 0 | 0 |
Yellow | 1 | 1.88 | 1.44 |
YellowRed | 0 | 0 | 0 |
Red | 0.08 | 0.12 | 0.1 |
Based on 26 international matches