Statistics
Statistics for EROL ERSOY
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 1 | 3 | 4 |
Fouls | 0 | 0 | 0 |
Yellow | 23 | 22 | 45 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 1 | 1 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.07 | 0.2 | 0.13 |
Fouls | 0 | 0 | 0 |
Yellow | 1.53 | 1.47 | 1.5 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0.07 | 0.03 |
Based on 15 international matches