Bio
Statistics
Statistics for CRISTIAN GARAY
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0 | 0 |
Fouls | 11 | 13 | 24 |
Yellow | 14 | 11 | 25 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0 | 0 |
Fouls | 1.83 | 2.17 | 2 |
Yellow | 2.33 | 1.83 | 2.08 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Based on 6 international matches