NEWS SPOTLIGHT
-
FIFA Club World Cup Qatar 2019
-
Damir Skomina will referee the Champions League Final 2019
-
France gets its first female top flight football referee
-
Rule changes for 2019/2020 season
KAMARA, SESSEGNON & CO.
Teenagers with the most Playing Time
TODAY'S MATCHES
All matches played today at a glance
RABIOT, LUIZ & CO.
Most Valuable Players with Expiring Contracts
Most visited
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties | 18 | 10 | 28 | 0.23 | 0.13 | 0.18 |
| 8 | 14 | 22 | 0.1 | 0.18 | 0.14 | |
| 97 | 107 | 204 | 1.23 | 1.35 | 1.29 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 102 | 108 | 210 | 1.07 | 1.14 | 1.11 |
| Penalties | 15 | 12 | 27 | 0.16 | 0.13 | 0.14 |
| 6 | 9 | 15 | 0.06 | 0.09 | 0.08 | |
| 188 | 170 | 358 | 1.98 | 1.79 | 1.88 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 86 | 94 | 180 | 0.61 | 0.67 | 0.64 |
| Penalties | 27 | 19 | 46 | 0.19 | 0.14 | 0.16 |
| 14 | 24 | 38 | 0.1 | 0.17 | 0.14 | |
| 251 | 285 | 536 | 1.79 | 2.04 | 1.91 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 39 | 43 | 82 | 0.25 | 0.28 | 0.27 |
| Penalties | 24 | 18 | 42 | 0.16 | 0.12 | 0.14 |
| 13 | 13 | 26 | 0.08 | 0.08 | 0.08 | |
| 303 | 353 | 656 | 1.97 | 2.29 | 2.13 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 80 | 92 | 172 | 0.98 | 1.12 | 1.05 |
| Penalties | 13 | 8 | 21 | 0.16 | 0.1 | 0.13 |
| 14 | 9 | 23 | 0.17 | 0.11 | 0.14 | |
| 110 | 162 | 272 | 1.34 | 1.98 | 1.66 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 120 | 118 | 238 | 1.52 | 1.49 | 1.51 |
| Penalties | 13 | 12 | 25 | 0.16 | 0.15 | 0.16 |
| 11 | 4 | 15 | 0.14 | 0.05 | 0.09 | |
| 131 | 158 | 289 | 1.66 | 2 | 1.83 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 22 | 21 | 43 | 0.27 | 0.25 | 0.26 |
| Penalties | 12 | 10 | 22 | 0.14 | 0.12 | 0.13 |
| 8 | 8 | 16 | 0.1 | 0.1 | 0.1 | |
| 126 | 140 | 266 | 1.52 | 1.69 | 1.6 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties | 7 | 8 | 15 | 0.12 | 0.14 | 0.13 |
| 7 | 6 | 13 | 0.12 | 0.11 | 0.11 | |
| 107 | 115 | 222 | 1.88 | 2.02 | 1.95 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 106 | 113 | 219 | 1.13 | 1.2 | 1.16 |
| Penalties | 28 | 12 | 40 | 0.3 | 0.13 | 0.21 |
| 9 | 15 | 24 | 0.1 | 0.16 | 0.13 | |
| 163 | 210 | 373 | 1.73 | 2.23 | 1.98 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties | 16 | 7 | 23 | 0.14 | 0.06 | 0.1 |
| 10 | 11 | 21 | 0.09 | 0.1 | 0.09 | |
| 211 | 248 | 459 | 1.83 | 2.16 | 2 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 90 | 97 | 187 | 0.58 | 0.63 | 0.6 |
| Penalties | 27 | 18 | 45 | 0.17 | 0.12 | 0.15 |
| 19 | 12 | 31 | 0.12 | 0.08 | 0.1 | |
| 306 | 312 | 618 | 1.97 | 2.01 | 1.99 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 42 | 55 | 97 | 0.28 | 0.37 | 0.32 |
| Penalties | 30 | 13 | 43 | 0.2 | 0.09 | 0.14 |
| 7 | 17 | 24 | 0.05 | 0.11 | 0.08 | |
| 247 | 319 | 566 | 1.65 | 2.13 | 1.89 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 108 | 64 | 172 | 1.1 | 0.65 | 0.88 |
| Penalties | 19 | 16 | 35 | 0.19 | 0.16 | 0.18 |
| 12 | 12 | 24 | 0.12 | 0.12 | 0.12 | |
| 164 | 172 | 336 | 1.67 | 1.76 | 1.71 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties | 5 | 6 | 11 | 0.1 | 0.12 | 0.11 |
| 9 | 9 | 18 | 0.18 | 0.18 | 0.18 | |
| 110 | 114 | 224 | 2.16 | 2.24 | 2.2 |



