TP Mazembe football team from Congo, DR TP Mazembe
Statistics
Totals: Home Away Total
Penalties 9 3 12
Red 5 9 14
Yellow 97 104 201
Averages: Home Away Total
Penalties 0.14 0.05 0.19
Red 0.08 0.14 0.22
Yellow 1.54 1.65 3.19
based on 63 matches
Most refereed by
Country: Congo, DR Team: TP Mazembe
Date Match Result Competition Red Yellow Penalty Referee
2013-05-05 TP Mazembe - Orlando Pirates 1 - 0 CAF Champions League 2013/ 2nd round 0 - 0 1 - 0 0 - 0 Bernard Camille
2013-04-20 Orlando Pirates - TP Mazembe 3 - 1 CAF Champions League 2013/ 2nd round 0 - 0 1 - 3 1 - 0 Badara Diatta
2013-04-07 TP Mazembe - Mochudi Centre Chiefs 6 - 0 CAF Champions League 2013/ 1st round 0 - 0 2 - 4 1 - 0 Henry Ogunyamodi
2013-03-16 Mochudi Centre Chiefs - TP Mazembe 0 - 1 CAF Champions League 2013/ 1st round 0 - 0 1 - 0 0 - 0 Eric Gasinzigwa
2012-10-20 Espérance ST - TP Mazembe 1 - 0 CAF Champions League 2012/ 1/2 final 0 - 0 2 - 1 0 - 0 Badara Diatta
2012-10-07 TP Mazembe - Espérance ST 0 - 0 CAF Champions League 2012/ 1/2 final 1 - 0 5 - 4 0 - 0 Noumandiez Doue
2012-09-16 Berekum Chelsea - TP Mazembe 1 - 0 CAF Champions League 2012/ group stage 0 - 0 3 - 0 0 - 0 Bakary Papa Gassama
2012-09-02 TP Mazembe - Al Ahly 2 - 0 CAF Champions League 2012/ group stage 0 - 0 0 - 2 0 - 0 Neant Alioum
2012-08-19 Zamalek - TP Mazembe 1 - 2 CAF Champions League 2012/ group stage 0 - 0 3 - 1 0 - 0 Rajindraparsad Seechurn
2012-08-04 TP Mazembe - Zamalek 2 - 0 CAF Champions League 2012/ group stage 0 - 0 2 - 0 0 - 0 Khalid Abdel Rahman
2012-07-22 TP Mazembe - Berekum Chelsea 2 - 2 CAF Champions League 2012/ group stage 0 - 0 1 - 0 1 - 1 Daniel Bennett
2012-07-08 Al Ahly - TP Mazembe 2 - 1 CAF Champions League 2012/ group stage 0 - 1 3 - 3 0 - 0 Noumandiez Doue
2012-05-12 Al-Merreikh - TP Mazembe 1 - 1 CAF Champions League 2012/ 2nd round 0 - 0 1 - 2 0 - 0 Ali Kalyango
2012-04-29 TP Mazembe - Al-Merreikh 2 - 0 CAF Champions League 2012/ 2nd round 0 - 0 0 - 1 0 - 0 Bouchaib El Ahrach
2012-04-08 TP Mazembe - Power Dynamos 6 - 0 CAF Champions League 2012/ 1st round 0 - 0 2 - 2 1 - 0 Sylvester Kirwa
2012-03-24 Power Dynamos - TP Mazembe 1 - 1 CAF Champions League 2012/ 1st round 0 - 0 2 - 2 0 - 0 Hamada Nampiandraza
2011-05-08 TP Mazembe - Wydad Casablanca 2 - 0 CAF Champions League 2011/ play-off 0 - 0 0 - 0 0 - 0 Mal Souley Mohamadou
2011-04-23 Wydad Casablanca - TP Mazembe 1 - 0 CAF Champions League 2011/ 2nd round 0 - 0 0 - 0 0 - 0 Helder Martins de Carvalho
2011-04-03 Simba SC - TP Mazembe 2 - 3 CAF Champions League 2011/ 1st round 0 - 0 0 - 0 0 - 0 Eddy Maillet
2011-03-20 TP Mazembe - Simba SC 3 - 1 CAF Champions League 2011/ 1st round 0 - 0 0 - 0 0 - 1 Yasser Younis
2011-01-29 TP Mazembe - FUS Rabat 0 - 0 CAF Super Cup 2011/ final 0 - 0 1 - 1 0 - 0 Koman Coulibaly
2010-12-18 TP Mazembe - Internazionale 0 - 3 Club World Cup 2010/ final 0 - 0 4 - 1 0 - 0 Yuichi Nishimura
2010-12-14 TP Mazembe - Internacional 2 - 0 Club World Cup 2010/ 1/2 finals 0 - 0 2 - 1 0 - 0 Bjorn Kuipers
2010-12-10 TP Mazembe - Pachuca 1 - 0 Club World Cup 2010/ 1/4 finals 1 - 0 4 - 0 0 - 0 Yuichi Nishimura
2010-11-13 Espérance ST - TP Mazembe 1 - 1 CAF Champions League 2010/ final (2nd leg) 0 - 0 2 - 3 0 - 0 Daniel Bennett
2010-10-16 JS Kabylie - TP Mazembe 0 - 0 CAF Champions League 2010/ 1/2 final 0 - 0 1 - 1 0 - 0 Jerome Damon
2010-10-03 TP Mazembe - JS Kabylie 3 - 1 CAF Champions League 2010/ 1/2 finals 0 - 0 2 - 2 1 - 0 Badara Diatta
2010-09-18 E.S.Setifienne - TP Mazembe 0 - 0 CAF Champions League 2010/ group stage 0 - 0 0 - 0 0 - 0 Noumandiez Doue
2010-09-12 TP Mazembe - Dynamos FC 2 - 1 CAF Champions League 2010/ group stage 1 - 0 2 - 1 0 - 0 Muhmed Ssegonga
2010-08-28 Espérance ST - TP Mazembe 3 - 0 CAF Champions League 2010/ group stage 0 - 0 2 - 1 0 - 0 Eddy Maillet
2010-08-15 TP Mazembe - Espérance ST 2 - 1 CAF Champions League 2010/ group stage 0 - 0 1 - 2 0 - 0 Rajindraparsad Seechurn
2010-08-01 TP Mazembe - E.S.Setifienne 2 - 2 CAF Champions League 2010/ group stage 0 - 1 1 - 3 1 - 0 Helder Martins de Carvalho
2010-07-18 Dynamos FC - TP Mazembe 0 - 2 CAF Champions League 2010/ group stage 0 - 0 1 - 1 0 - 0 Joseph Lamptey
2010-05-09 TP Mazembe - Djoliba AC 3 - 0 CAF Champions League 2010/ 2nd round 0 - 0 2 - 1 0 - 0 Kokou Djaoupé
2010-04-25 Djoliba AC - TP Mazembe 0 - 1 CAF Champions League 2010/ 2nd round 1 - 0 3 - 2 0 - 0 Mohamed Benouza
2010-04-04 TP Mazembe - APR FC 2 - 0 CAF Champions League 2010/ 1st round 0 - 0 1 - 2 0 - 0 Wellington Kaoma
2010-03-20 APR FC - TP Mazembe 1 - 0 CAF Champions League 2010/ 1st round 0 - 0 3 - 3 0 - 0 Daniel Bennett
2010-02-21 TP Mazembe - Stade Malien 2 - 0 CAF Super Cup 2010/ 0 - 0 2 - 1 0 - 0 Rajindraparsad Seechurn
2009-12-16 TP Mazembe - Auckland City FC 2 - 3 Club World Cup 2009/ 5th place 1 - 0 1 - 1 0 - 0 Benito Archundia
2009-12-11 TP Mazembe - Pohang Steelers 1 - 2 Club World Cup 2009/ 1/4 finals 0 - 0 2 - 0 0 - 0 Peter O'Leary
2009-11-07 TP Mazembe - Heartland F.C 1 - 0 CAF Champions League 2009/ final 0 - 0 0 - 1 0 - 0 Mohamed Benouza
2009-11-01 Heartland F.C - TP Mazembe 2 - 1 CAF Champions League 2009/ final 0 - 0 1 - 1 0 - 0 Esam Abd El Fatah
2009-10-18 TP Mazembe - Al Hilal (Sud) 0 - 2 CAF Champions League 2009/ 1/2 finals 0 - 0 0 - 1 0 - 0 Daniel Bennett
2009-10-04 Al Hilal (Sud) - TP Mazembe 2 - 5 CAF Champions League 2009/ 1/2 finals 0 - 0 0 - 2 0 - 1 Koman Coulibaly
2009-09-20 TP Mazembe - ESS 1 - 0 CAF Champions League 2009/ group stage 0 - 0 2 - 3 0 - 0 Kokou Djaoupé
2009-09-12 Heartland F.C - TP Mazembe 2 - 0 CAF Champions League 2009/ group stage 0 - 0 1 - 2 0 - 0 Rajindraparsad Seechurn
2009-08-29 Monomotapa United F.C. - TP Mazembe 0 - 2 CAF Champions League 2009/ group stage 0 - 0 2 - 2 0 - 0 Helder Martins de Carvalho
2009-08-15 TP Mazembe - Monomotapa United F.C. 5 - 0 CAF Champions League 2009/ group stage 0 - 1 3 - 5 1 - 0 Amanuel Eyob
2009-08-01 E.S.Setifienne - TP Mazembe 2 - 1 CAF Champions League 2009/ group stage 0 - 0 1 - 3 0 - 0 Eddy Maillet
2009-05-02 Ittihad Khemisset - TP Mazembe 0 - 0 CAF Champions League 2009/ 2nd stage 0 - 0 1 - 1 0 - 0 Coffi Codjia
2009-04-19 TP Mazembe - Ittihad Khemisset 1 - 0 CAF Champions League 2009/ 2nd round 0 - 1 1 - 2 1 - 0 Wellington Kaoma
2009-04-05 Atlético Petróleos Luanda - TP Mazembe 1 - 2 CAF Champions League 2009/ 1st round 0 - 1 3 - 4 0 - 0 Thapelo Disang
2009-03-15 TP Mazembe - Atlético Petróleos Luanda 3 - 0 CAF Champions League 2009/ 1st round 0 - 1 2 - 2 0 - 0 Jerome Damon
2008-09-19 Al Hilal (Sud) - TP Mazembe 2 - 2 CAF Champions League 2008/ 1/4 finals 0 - 0 1 - 1 0 - 0 Wellington Kaoma
2008-09-14 TP Mazembe - Coton sport 2 - 0 CAF Champions League 2008/ 1/4 finals 0 - 0 2 - 0 0 - 0 Badara Diatta
2008-08-17 Enyimba - TP Mazembe 2 - 0 CAF Champions League 2008/ group stage 0 - 1 3 - 4 0 - 0 Esam Abd El Fatah
2008-08-02 TP Mazembe - Al Hilal (Sud) 0 - 0 CAF Champions League 2008/ group stage 0 - 0 2 - 1 0 - 0 Mathew Katjimune
2008-07-19 Coton sport - TP Mazembe 1 - 0 CAF Champions League 2008/ group stage 0 - 0 2 - 2 0 - 0 Koman Coulibaly
2008-05-11 TP Mazembe - Al Ittihad (Libya) 2 - 0 CAF Champions League 2008/ 2nd round 0 - 1 0 - 4 0 - 0 Ebenezer Konah
2008-04-27 Al Ittihad (Libya) - TP Mazembe 2 - 1 CAF Champions League 2008/ 2nd round 0 - 0 0 - 5 0 - 0 Lassina Pare
2008-04-06 FC 105 - TP Mazembe 0 - 1 CAF Champions League 2008/ 1st round 0 - 0 2 - 3 0 - 0 Jean-Marie Wam
2008-03-23 TP Mazembe - FC 105 1 - 1 CAF Champions League 2008/ 1st round 0 - 0 2 - 1 0 - 0 Daniel Fekadu