Aktobe football team from Kazakhstan Aktobe
Statistics
Totals: Home Away Total
Penalties 8 4 12
Red 11 3 14
Yellow 97 106 203
Averages: Home Away Total
Penalties 0.19 0.09 0.28
Red 0.26 0.07 0.33
Yellow 2.26 2.47 4.72
based on 43 matches
Most refereed by
Country: Kazakhstan Team: Aktobe
Date Match Result Competition Red Yellow Penalty Referee
2012-08-09 Aktobe - Genk 1 - 2 Europa League 2012 - 2013/ qualifiers 3rd round 1 - 0 1 - 1 0 - 1 Cyril Zimmermann
2012-08-02 Genk - Aktobe 2 - 1 Europa League 2012 - 2013/ qualifiers 3rd round 0 - 1 1 - 5 1 - 0 Tony Asumaa
2012-07-26 Aktobe - Milsami 3 - 0 Europa League 2012 - 2013/ qualifiers 2nd round 0 - 0 2 - 4 0 - 0 Aleksandar Kostadinov
2012-07-19 Milsami - Aktobe 4 - 2 Europa League 2012 - 2013/ qualifiers 2nd round 0 - 0 4 - 1 0 - 0 Lorenc Jemini
2012-07-12 Aktobe - Torpedo Kutaisi 1 - 0 Europa League 2012 - 2013/ qualifiers 1st round 0 - 0 0 - 1 0 - 0 Adam Lyczmanski
2012-07-05 Torpedo Kutaisi - Aktobe 1 - 1 Europa League 2012 - 2013/ qualifiers 1st round 0 - 0 3 - 2 0 - 0 Tolga Özkalfa
2011-08-04 Aktobe - Alania Vladikavkaz 1 - 1 Europa League 2011 - 2012/ qualifiers 3rd round 1 - 0 2 - 3 0 - 0 Simon Lee Evans
2011-07-28 Alania Vladikavkaz - Aktobe 1 - 1 Europa League 2011 - 2012/ qualifiers 3rd round 0 - 1 2 - 4 0 - 0 Ivan Kruzliak
2011-07-21 Aktobe - Kecskemeti 0 - 0 Europa League 2011 - 2012/ qualifiers 2nd round 0 - 0 2 - 5 0 - 0 Sergii Boiko
2011-07-14 Kecskemeti - Aktobe 1 - 1 Europa League 2011 - 2012/ qualifiers 2nd round 0 - 0 2 - 2 0 - 0 Liran Liany
2010-08-26 Aktobe - AZ 2 - 1 Europa League 2010 - 2011/ play-offs 0 - 0 4 - 1 0 - 0 Alexey Kulbakov
2010-08-19 AZ - Aktobe 2 - 0 Europa League 2010 - 2011/ play-offs 0 - 0 2 - 2 0 - 0 Alon Yefet
2010-08-03 Hapoel Tel Aviv - Aktobe 3 - 1 Champions League 2010-2011 qualifiers/ 3rd round 0 - 0 2 - 6 0 - 0 Robert Schörgenhofer
2010-07-28 Aktobe - Hapoel Tel Aviv 1 - 0 Champions League 2010-2011 qualifiers/ 3rd round 0 - 0 3 - 3 1 - 0 Sascha Kever
2010-07-21 Olimpi - Aktobe 1 - 1 Champions League 2010-2011 qualifiers/ 2nd round 0 - 0 2 - 6 0 - 0 Alexandru Deaconu
2010-07-14 Aktobe - Olimpi 2 - 0 Champions League 2010-2011 qualifiers/ 2nd round 0 - 0 0 - 1 1 - 0 Bulent Yildirim
2010-01-24 Aktobe - Rubin Kazan 2 - 5 Commonwealth Cup (exUSSR)/ final 1 - 0 2 - 1 0 - 0 Stanislav Sukhina
2010-01-22 Aktobe - Ekranas 3 - 0 Commonwealth Cup (exUSSR)/ 1/2 finals 0 - 0 0 - 2 0 - 0 Aleksandr Kolobayev
2010-01-20 Aktobe - Dnepr Mogilev 3 - 1 Commonwealth Cup (exUSSR)/ 1/4 finals 0 - 0 1 - 5 0 - 0 Vladislav Bezborodov
2010-01-17 Aktobe - Vakhsh 2 - 0 Commonwealth Cup (exUSSR)/ group stage 1 - 0 2 - 4 0 - 0 Alexei Nikolaev
2009-08-27 Aktobe - Werder Bremen 0 - 2 Europa League 2009 - 2010/ play-offs 1 - 0 4 - 1 0 - 0 Vladimir Hrinak
2009-08-20 Werder Bremen - Aktobe 6 - 3 Europa League 2009 - 2010/ play-offs 0 - 0 2 - 1 1 - 0 Tony Asumaa
2009-08-04 Maccabi Haifa - Aktobe 4 - 3 Champions League 2009-2010/ qualifiers 3rd round 0 - 0 4 - 2 0 - 0 Serge Gumienny
2009-07-28 Aktobe - Maccabi Haifa 0 - 0 Champions League 2009-2010/ qualifiers 3rd round 0 - 0 0 - 1 0 - 0 Thomas Einwaller
2009-07-22 Aktobe - Hafnarfjordur 2 - 0 Champions League 2009-2010/ qualifiers 2nd round 0 - 0 1 - 1 0 - 0 Alexey Kulbakov
2009-07-15 Hafnarfjordur - Aktobe 0 - 4 Champions League 2009-2010/ qualifiers 2nd round 1 - 0 5 - 3 0 - 0 Robert Malek
2009-01-25 Sheriff - Aktobe 1 - 1 Commonwealth Cup (exUSSR)/ final 0 - 0 3 - 4 1 - 0 Maxim Layushkin
2009-01-21 Aktobe - MTZ-RIPO 4 - 1 Commonwealth Cup (exUSSR)/ 1/4 finals 0 - 0 1 - 3 0 - 0 Andrejs Sipailo
2009-01-20 Aktobe - Pakhtakor 1 - 1 Commonwealth Cup (exUSSR)/ group stage - - - Allabergen Sapaev
2009-01-18 Rubin Kazan - Aktobe 0 - 2 Commonwealth Cup (exUSSR)/ group stage - - - Andrejs Sipailo
2009-01-17 Ararat - Aktobe 1 - 3 Commonwealth Cup (exUSSR)/ group stage - - - Muzaffar Abdullaev
2008-07-22 Sheriff - Aktobe 4 - 0 Champions League 2008-2009/ qualifiers 1st round 0 - 0 3 - 3 0 - 0 Robert Krajnc
2008-07-16 Aktobe - Sheriff 1 - 0 Champions League 2008-2009/ qualifiers 1st round 0 - 0 1 - 2 1 - 0 Luc Wouters
2008-01-22 Aktobe - Khazar Lenkoran (Xäzär) 1 - 0 Commonwealth Cup (exUSSR)/ group stage 0 - 0 0 - 1 1 - 0 Aleksandr Gvardis
2008-01-20 Kaunas - Aktobe 4 - 2 Commonwealth Cup (exUSSR)/ group stage 2 - 0 7 - 2 0 - 2 Nikolay Ivanov
2008-01-19 Aktobe - Regar TadAZ 5 - 0 Commonwealth Cup (exUSSR)/ group stage 0 - 0 3 - 0 0 - 0 Sergey Shmolik
2007-08-02 Mattersburg - Aktobe 4 - 2 UEFA Cup 2007 - 2008/ qualifiers 1st round 1 - 0 3 - 5 0 - 0 Anders Hermansen
2007-07-19 Aktobe - Mattersburg 1 - 0 UEFA Cup 2007 - 2008/ qualifiers 1st round 0 - 0 4 - 2 0 - 0 Firat Aydinus
2007-01-23 BATE - Aktobe 2 - 0 Commonwealth Cup (exUSSR)/ group stage 1 - 0 3 - 2 1 - 0 Levan Kvaratskhelia
2007-01-21 Regar TadAZ - Aktobe 0 - 0 Commonwealth Cup (exUSSR)/ group stage 0 - 0 2 - 6 0 - 0 Allabergen Sapaev
2007-01-20 CSKA Moskva - Aktobe 1 - 1 Commonwealth Cup (exUSSR)/ group stage 0 - 1 2 - 2 0 - 0 Karen Nalbandyan
2006-07-20 Aktobe - Liepajas Metalurgs 1 - 1 Champions League 2006-2007/ qualifiers 1st round 1 - 0 2 - 1 0 - 1 Ruud Bossen
2006-07-12 Liepajas Metalurgs - Aktobe 1 - 0 Champions League 2006-2007/ qualifiers 1st round 0 - 0 4 - 0 0 - 0 Alojzije Supraha
2006-01-17 Aktobe - Neftchi Baku 1 - 1 Commonwealth Cup (exUSSR)/ group stage 0 - 0 1 - 2 0 - 0 Ghenadie Orlic
2006-01-15 Aktobe - Vakhsh 1 - 0 Commonwealth Cup (exUSSR)/ group stage 0 - 0 4 - 1 0 - 0 Khagani Mamedov
2006-01-14 Liepajas Metalurgs - Aktobe 3 - 0 Commonwealth Cup (exUSSR)/ group stage 0 - 0 1 - 2 0 - 0 Alexey Kulbakov