Rennes football team from France Rennes
Statistics
Totals: Home Away Total
Penalties 8 3 11
Red 2 3 5
Yellow 48 61 109
Averages: Home Away Total
Penalties 0.27 0.10 0.37
Red 0.07 0.10 0.17
Yellow 1.60 2.03 3.63
based on 30 matches
Most refereed by
Country: France Team: Rennes
Date Match Result Competition Red Yellow Penalty Referee
2011-12-15 Atlético de Madrid - Rennes 3 - 1 Europa League 2011 - 2012/ group stage 0 - 0 1 - 1 1 - 0 Kristinn Jakobsson
2011-11-30 Rennes - Udinese 0 - 0 Europa League 2011 - 2012/ group stage 0 - 0 3 - 2 0 - 0 Sergei Karasev
2011-11-03 Celtic - Rennes 3 - 1 Europa League 2011 - 2012/ group stage 0 - 0 1 - 4 0 - 0 Bruno Paixão
2011-10-20 Rennes - Celtic 1 - 1 Europa League 2011 - 2012/ group stage 0 - 0 0 - 0 0 - 0 Robert Malek
2011-09-29 Rennes - Atlético de Madrid 1 - 1 Europa League 2011 - 2012/ group stage 0 - 0 1 - 1 0 - 0 Hüseyin Göcek
2011-09-15 Udinese - Rennes 2 - 1 Europa League 2011 - 2012/ group stage 0 - 0 1 - 4 0 - 0 Pavel Cristian Balaj
2011-08-25 Rennes - Crvena Zvezda 4 - 0 Europa League 2011 - 2012/ play-offs 0 - 0 2 - 2 1 - 0 Deniz Aytekin
2011-08-18 Crvena Zvezda - Rennes 1 - 2 Europa League 2011 - 2012/ play-offs 0 - 0 3 - 1 1 - 0 Duarte Gomes
2011-08-04 Rennes - Metalurgi Rustavi 2 - 0 Europa League 2011 - 2012/ qualifiers 3rd round 0 - 0 1 - 3 0 - 0 Antti Munukka
2011-07-28 Metalurgi Rustavi - Rennes 2 - 5 Europa League 2011 - 2012/ qualifiers 3rd round 1 - 0 2 - 0 1 - 1 Marios Panayi
2008-10-02 Twente - Rennes 1 - 0 UEFA Cup 2008 - 2009/ 1st round 0 - 0 1 - 3 0 - 0 Anton Genov
2008-09-18 Rennes - Twente 2 - 1 UEFA Cup 2008 - 2009/ 1st round 0 - 0 1 - 2 0 - 0 William Collum
2008-08-28 Rennes - Stabæk 2 - 0 UEFA Cup 2008 - 2009/ qualifiers 2nd round 0 - 0 4 - 3 0 - 0 Igor Egorov
2008-08-14 Stabæk - Rennes 2 - 1 UEFA Cup 2008 - 2009/ qualifiers 2nd round 0 - 0 0 - 2 0 - 0 Michael Leslie Dean
2008-07-26 Tavriya - Rennes 1 - 0 Intertoto 2008/ 3rd round 0 - 0 2 - 4 0 - 0 Stefan Johannesson
2008-07-19 Rennes - Tavriya 1 - 0 Intertoto 2008/ 3rd round 0 - 0 1 - 1 0 - 0 Nicola Rizzoli
2008-06-21 Rijeka - Rennes 0 - 0 Intertoto 2008/ 1st round 0 - 0 1 - 2 0 - 0 Hubert Siejewicz
2007-12-20 Rennes - Dinamo Zagreb 1 - 1 UEFA Cup 2007 - 2008/ group stage 0 - 0 1 - 3 1 - 0 Mark Courtney
2007-11-08 Rennes - Brann 1 - 1 UEFA Cup 2007 - 2008/ group stage 0 - 1 2 - 4 1 - 0 Gerald Lehner
2007-10-25 Basel - Rennes 1 - 0 UEFA Cup 2007 - 2008/ group stage 0 - 0 0 - 2 0 - 0 Nicola Rizzoli
2007-10-04 Rennes - Lokomotiv Sofia 1 - 2 UEFA Cup 2007 - 2008/ 1st round 0 - 0 1 - 1 0 - 0 Kristinn Jakobsson
2007-09-20 Lokomotiv Sofia - Rennes 1 - 3 UEFA Cup 2007 - 2008/ 1st round 0 - 0 1 - 1 0 - 0 David Malcolm
2005-12-14 PAOK - Rennes 5 - 1 UEFA Cup 2005 - 2006/ group stage 0 - 0 2 - 2 1 - 0 Antonio Costa
2005-12-01 Rennes - Shakhtar 0 - 1 UEFA Cup 2005 - 2006/ group stage 0 - 0 4 - 3 0 - 1 Selçuk Dereli
2005-11-03 Rapid Bucuresti - Rennes 2 - 0 UEFA Cup 2005 - 2006/ group stage 0 - 0 3 - 1 0 - 0 Tony Asumaa
2005-10-20 Rennes - VfB Stuttgart 0 - 2 UEFA Cup 2005 - 2006/ group stage 0 - 0 1 - 3 0 - 1 Michael Leslie Dean
2005-09-29 Osasuna - Rennes 0 - 0 UEFA Cup 2005 - 2006/ 1st round 0 - 0 3 - 2 0 - 0 Georgios Kasnaferis
2005-09-15 Rennes - Osasuna 3 - 1 UEFA Cup 2005 - 2006/ 1st round 1 - 1 2 - 2 0 - 0 Pavel Cristian Balaj
1999-08-04 Austria Wien - Rennes 2 - 2 Intertoto 1999/ 1/2 final round 0 - 1 2 - 1 0 - 0 William Young
1999-07-28 Rennes - Austria Wien 2 - 0 Intertoto 1999/ 1/2 final round - - - Jacek Granat
1971-09-28 Glasgow Rangers - Rennes 1 - 0 European Cup2 1971 - 1972/ 1st round - - - Sergio Gonella
1971-09-15 Rennes - Glasgow Rangers 1 - 1 European Cup2 1971 - 1972/ 1st round - - - Ferdinand Marschall
1965-09-29 Rennes - Dukla Prague 0 - 0 European Cup2 1965 - 1966/ 1st round - - - José Plaza Pedraz
1965-09-22 Dukla Prague - Rennes 2 - 0 European Cup2 1965 - 1966/ 1st round - - - Erwin Vetter