Bosnia-Herzegovina football team from Bosnia and Herzegovina Bosnia-Herzegovina
Statistics
Totals: Home Away Total
Penalties 15 6 21
Red 7 14 21
Yellow 151 198 349
Averages: Home Away Total
Penalties 0.16 0.07 0.23
Red 0.08 0.15 0.23
Yellow 1.66 2.18 3.84
based on 91 matches
Most refereed by
Country: Bosnia and Herzegovina Team: Bosnia-Herzegovina
Date Match Result Competition Red Yellow Penalty Referee
2013-03-22 Bosnia-Herzegovina - Greece 3 - 1 WC 2014 qualifiers - Europe/ 0 - 0 1 - 2 0 - 0 Bjorn Kuipers
2013-02-06 Slovenia - Bosnia-Herzegovina 0 - 3 friendly/ 0 - 0 1 - 1 0 - 0 Pavel Kralovec
2012-11-14 Algeria - Bosnia-Herzegovina 0 - 1 friendly/ 0 - 0 2 - 2 0 - 0 Koman Coulibaly
2012-10-16 Bosnia-Herzegovina - Lithuania 3 - 0 WC 2014 qualifiers - Europe/ 0 - 0 0 - 2 0 - 0 Miroslav Zelinka
2012-10-12 Greece - Bosnia-Herzegovina 0 - 0 WC 2014 qualifiers - Europe/ 0 - 0 2 - 2 0 - 0 Antonio Damato
2012-09-11 Bosnia-Herzegovina - Latvia 4 - 1 WC 2014 qualifiers - Europe/ 0 - 0 0 - 1 1 - 0 Deniz Aytekin
2012-09-07 Liechtenstein - Bosnia-Herzegovina 1 - 8 WC 2014 qualifiers - Europe/ 0 - 0 2 - 0 0 - 0 Marco Borg
2012-08-15 Wales - Bosnia-Herzegovina 0 - 2 friendly/ 0 - 0 0 - 0 0 - 0 Marco Borg
2012-05-31 Mexico - Bosnia-Herzegovina 2 - 1 friendly/ 0 - 0 0 - 3 0 - 0 Terry Vaughn
2012-05-26 Ireland - Bosnia-Herzegovina 1 - 0 friendly/ 0 - 0 0 - 1 0 - 0 Nikolaj Hänni
2012-02-28 Bosnia-Herzegovina - Brazil 1 - 2 friendly/ 0 - 0 0 - 0 0 - 0 Sascha Kever
2011-12-16 Poland - Bosnia-Herzegovina 1 - 0 friendly/ 0 - 0 0 - 1 0 - 0 Yunus Yildirim
2011-10-11 France - Bosnia-Herzegovina 1 - 1 Euro 2012 qualifiers/ 0 - 0 3 - 4 1 - 0 Craig Thomson
2011-10-07 Bosnia-Herzegovina - Luxembourg 5 - 0 Euro 2012 qualifiers/ 0 - 0 0 - 2 1 - 0 Simon Lee Evans
2011-09-06 Bosnia-Herzegovina - Belarus 1 - 0 Euro 2012 qualifiers/ group stage 0 - 2 3 - 5 0 - 0 Martin Atkinson
2011-09-02 Belarus - Bosnia-Herzegovina 0 - 2 Euro 2012 qualifiers/ 0 - 0 1 - 4 0 - 1 Viktor Kassai
2011-08-10 Bosnia-Herzegovina - Greece 0 - 0 friendly/ 0 - 0 0 - 4 0 - 0 Nikola Dabanovic
2011-06-07 Bosnia-Herzegovina - Albania 2 - 0 Euro 2012 qualifiers/ 0 - 1 1 - 1 0 - 0 Kevin Blom
2011-06-03 Romania - Bosnia-Herzegovina 3 - 0 Euro 2012 qualifiers/ 0 - 0 3 - 1 1 - 0 Jonas Eriksson
2011-03-26 Bosnia-Herzegovina - Romania 2 - 1 Euro 2012 qualifiers/ 0 - 0 2 - 0 0 - 0 Fernando Teixeira Vitienes
2011-02-09 Mexico - Bosnia-Herzegovina 2 - 0 friendly/ 0 - 0 1 - 2 1 - 0 Jair Marrufo
2010-11-17 Slovakia - Bosnia-Herzegovina 2 - 3 friendly/ 0 - 0 0 - 0 0 - 0 Tomasz Mikulski
2010-10-08 Albania - Bosnia-Herzegovina 1 - 1 Euro 2012 qualifiers/ 0 - 0 2 - 3 0 - 0 Kristinn Jakobsson
2010-09-07 Bosnia-Herzegovina - France 0 - 2 Euro 2012 qualifiers/ 0 - 0 2 - 1 0 - 0 Felix Brych
2010-09-03 Luxembourg - Bosnia-Herzegovina 0 - 3 Euro 2012 qualifiers/ 0 - 0 2 - 0 0 - 0 Veaceslav Banari
2010-06-03 Germany - Bosnia-Herzegovina 3 - 1 friendly/ 0 - 0 0 - 1 2 - 0 Nicola Rizzoli
2010-05-29 Sweden - Bosnia-Herzegovina 4 - 2 friendly/ 0 - 0 0 - 0 0 - 0 Manuel Gräfe
2010-03-03 Bosnia-Herzegovina - Ghana 2 - 1 friendly/ 0 - 0 1 - 2 0 - 0 Damir Batinic
2009-11-18 Bosnia-Herzegovina - Portugal 0 - 1 WC 2010 qualifiers - Europe/ play-offs 1 - 0 5 - 1 0 - 0 Roberto Rosetti
2009-11-14 Portugal - Bosnia-Herzegovina 1 - 0 WC 2010 qualifiers - Europe/ play-offs 0 - 0 1 - 4 0 - 0 Martin Atkinson
2009-10-14 Bosnia-Herzegovina - Spain 2 - 5 WC 2010 qualifiers - Europe/ 0 - 0 0 - 1 0 - 0 Konrad Plautz
2009-10-10 Estonia - Bosnia-Herzegovina 0 - 2 WC 2010 qualifiers - Europe/ 0 - 0 1 - 1 0 - 0 Nicola Rizzoli
2009-09-05 Armenia - Bosnia-Herzegovina 0 - 2 WC 2010 qualifiers - Europe/ 0 - 0 4 - 0 0 - 0 Eric Braamhaar
2008-10-15 Bosnia-Herzegovina - Armenia 4 - 1 WC 2010 qualifiers - Europe/ 0 - 0 1 - 1 0 - 0 Asaf Kenan
2008-10-11 Turkey - Bosnia-Herzegovina 2 - 1 WC 2010 qualifiers - Europe/ 0 - 0 1 - 2 0 - 0 Iouri Baskakov
2008-09-10 Bosnia-Herzegovina - Estonia 7 - 0 WC 2010 qualifiers - Europe/ 0 - 0 1 - 1 1 - 0 Pavel Cristian Balaj
2008-09-06 Spain - Bosnia-Herzegovina 1 - 0 WC 2010 qualifiers - Europe/ 0 - 0 1 - 3 0 - 0 Craig Thomson
2008-06-01 Bosnia-Herzegovina - Azerbaijan 1 - 0 friendly/ - - - Pavle Radovanovic
2007-11-21 Turkey - Bosnia-Herzegovina 1 - 0 Euro 2008 qualifiers/ 0 - 0 1 - 2 0 - 0 Eric Braamhaar
2007-10-17 Bosnia-Herzegovina - Norway 0 - 2 Euro 2008 qualifiers/ 0 - 0 3 - 2 0 - 0 Stéphane Lannoy
2007-10-13 Greece - Bosnia-Herzegovina 3 - 2 Euro 2008 qualifiers/ 0 - 1 2 - 2 0 - 0 Grzegorz Gilewski
2007-09-12 Bosnia-Herzegovina - Moldova 0 - 1 Euro 2008 qualifiers/ 0 - 0 1 - 3 0 - 0 Jouni Hyytiä
2007-09-08 Hungary - Bosnia-Herzegovina 1 - 0 Euro 2008 qualifiers/ 0 - 0 2 - 4 1 - 0 Matteo Simone Trefoloni
2007-06-06 Bosnia-Herzegovina - Malta 1 - 0 Euro 2008 qualifiers/ 0 - 0 1 - 1 0 - 0 Ceri Richards
2007-06-02 Bosnia-Herzegovina - Turkey 3 - 2 Euro 2008 qualifiers/ 0 - 0 2 - 2 0 - 0 Peter Fröjdfeldt
2007-03-24 Norway - Bosnia-Herzegovina 1 - 2 Euro 2008 qualifiers/ 0 - 0 2 - 2 1 - 0 Michael Riley
2006-10-11 Bosnia-Herzegovina - Greece 0 - 4 Euro 2008 qualifiers/ 1 - 0 2 - 1 0 - 1 Iouri Baskakov
2006-10-07 Moldova - Bosnia-Herzegovina 2 - 2 Euro 2008 qualifiers/ 0 - 0 3 - 2 1 - 1 Hervé Piccirillo
2006-09-06 Bosnia-Herzegovina - Hungary 1 - 3 Euro 2008 qualifiers/ 1 - 0 5 - 3 0 - 1 Costas Kapitanis
2006-09-02 Malta - Bosnia-Herzegovina 2 - 5 Euro 2008 qualifiers/ 0 - 0 2 - 1 0 - 0 Thomas Vejlgaard
2006-08-16 Bosnia-Herzegovina - France 1 - 2 friendly/ - - - Franz-Xaver Wack
2005-10-12 Serbia and Montenegro - Bosnia-Herzegovina 1 - 0 WC 2006 qualifiers - Europe/ 1 - 0 4 - 2 0 - 0 Kyros Vassaras
2005-10-08 Bosnia-Herzegovina - San Marino 3 - 0 WC 2006 qualifiers - Europe/ 0 - 0 2 - 3 0 - 0 Alain Hamer
2005-09-07 Lithuania - Bosnia-Herzegovina 0 - 1 WC 2006 qualifiers - Europe/ 1 - 0 2 - 4 0 - 0 Viktor Kassai
2005-09-03 Bosnia-Herzegovina - Belgium 1 - 0 WC 2006 qualifiers - Europe/ 0 - 0 2 - 3 0 - 0 Olegario Benquerenca
2005-06-08 Spain - Bosnia-Herzegovina 1 - 1 WC 2006 qualifiers - Europe/ 0 - 2 1 - 9 0 - 0 Stephen Bennett
2005-03-30 Bosnia-Herzegovina - Lithuania 1 - 1 WC 2006 qualifiers - Europe/ 0 - 1 4 - 4 0 - 0 Iouri Baskakov
2004-11-17 Belgium - Bosnia-Herzegovina 4 - 1 WC 2006 qualifiers - Europe/ 0 - 0 1 - 2 0 - 0 Vladimir Hrinak
2004-10-09 Bosnia-Herzegovina - Serbia and Montenegro 0 - 0 WC 2006 qualifiers - Europe/ 0 - 0 0 - 1 0 - 0 Gilles Veissiere
2004-09-08 Bosnia-Herzegovina - Spain 1 - 1 WC 2006 qualifiers - Europe/ 0 - 0 3 - 3 0 - 0 Massimo de Santis
2004-08-18 France - Bosnia-Herzegovina 1 - 1 friendly/ - - - Douglas McDonald
2004-02-18 Macedonia - Bosnia-Herzegovina 1 - 0 friendly/ 1st round - - - Momchil Vraikov
2003-10-11 Bosnia-Herzegovina - Denmark 1 - 1 Euro 2004 qualifiers/ 0 - 1 4 - 2 0 - 0 Graham Barber
2003-09-10 Luxembourg - Bosnia-Herzegovina 0 - 1 Euro 2004 qualifiers/ 0 - 0 3 - 1 0 - 0 Costas Kapitanis
2003-09-06 Bosnia-Herzegovina - Norway 1 - 0 Euro 2004 qualifiers/ 0 - 0 1 - 5 0 - 0 Stephane Bre
2003-06-07 Romania - Bosnia-Herzegovina 2 - 0 Euro 2004 qualifiers/ 0 - 0 1 - 2 0 - 0 Ruud Bossen
2003-04-02 Denmark - Bosnia-Herzegovina 0 - 2 Euro 2004 qualifiers/ 0 - 0 1 - 2 0 - 0 Anton Stredak
2003-03-29 Bosnia-Herzegovina - Luxembourg 2 - 0 Euro 2004 qualifiers/ 0 - 0 3 - 1 0 - 0 Jouni Hyytiä
2002-10-16 Norway - Bosnia-Herzegovina 2 - 0 Euro 2004 qualifiers/ 0 - 0 1 - 3 0 - 0 Michal Benes
2002-10-11 Bosnia-Herzegovina - Germany 1 - 1 friendly/ 1 - 1 1 - 0 0 - 1 Massimo de Santis
2002-09-07 Bosnia-Herzegovina - Romania 0 - 3 Euro 2004 qualifiers/ 0 - 0 1 - 5 0 - 0 Lucilio Baptista
2002-08-21 Bosnia-Herzegovina - Yugolsavia 0 - 2 friendly/ - - - Zeljko Siric
2001-10-07 Bosnia-Herzegovina - Liechtenstein 5 - 0 WC 2002 qualifiers - Europe/ 0 - 1 0 - 2 0 - 0 John McDermott
2001-09-05 Austria - Bosnia-Herzegovina 2 - 0 WC 2002 qualifiers - Europe/ 0 - 0 3 - 2 0 - 0 Graham Barber
2001-09-01 Bosnia-Herzegovina - Israel 0 - 0 WC 2002 qualifiers - Europe/ 0 - 0 4 - 1 0 - 0 Dieter Schoch
2001-06-02 Spain - Bosnia-Herzegovina 4 - 1 WC 2002 qualifiers - Europe/ 0 - 0 1 - 2 0 - 0 Roy Helge Olsen
2001-03-28 Liechtenstein - Bosnia-Herzegovina 0 - 3 WC 2002 qualifiers - Europe/ 0 - 0 0 - 2 0 - 0 Andrejs Sipailo
2001-03-24 Bosnia-Herzegovina - Austria 1 - 1 WC 2002 qualifiers - Europe/ 0 - 0 2 - 3 0 - 0 Tom Henning Ovrebo
2000-10-11 Israel - Bosnia-Herzegovina 3 - 1 WC 2002 qualifiers - Europe/ 0 - 1 2 - 3 0 - 0 Dick Jol
2000-09-02 Bosnia-Herzegovina - Spain 1 - 2 WC 2002 qualifiers - Europe/ 0 - 0 2 - 3 0 - 0 Herbert Fandel
1999-10-09 Estonia - Bosnia-Herzegovina 1 - 4 Euro 2000 qualifiers/ 0 - 0 2 - 1 0 - 0 Roelof Luinge
1999-10-05 Scotland - Bosnia-Herzegovina 1 - 0 Euro 2000 qualifiers/ 0 - 0 1 - 1 1 - 0 Leif Sundell
1999-09-08 Czech Republic - Bosnia-Herzegovina 3 - 0 Euro 2000 qualifiers/ 0 - 0 - 3 - Karl-Erik Nilsson
1999-09-04 Bosnia-Herzegovina - Scotland 1 - 2 Euro 2000 qualifiers/ 0 - 0 2 - 2 0 - 0 Nicolai Levnikov
1999-06-09 Faroe Islands - Bosnia-Herzegovina 2 - 2 Euro 2000 qualifiers/ 0 - 0 1 - 3 0 - 0 Peter Jones
1999-06-05 Bosnia-Herzegovina - Lithuania 2 - 0 Euro 2000 qualifiers/ 1 - 1 2 - 6 1 - 0 Arturo Dauden Ibanez
1998-10-14 Lithuania - Bosnia-Herzegovina 4 - 2 Euro 2000 qualifiers/ 0 - 1 2 - 3 0 - 0 Manfred Schüttengruber
1998-10-10 Bosnia-Herzegovina - Czech Republic 1 - 3 Euro 2000 qualifiers/ 0 - 0 3 - 3 0 - 0 Domenico Messina
1998-09-05 Bosnia-Herzegovina - Estonia 1 - 1 Euro 2000 qualifiers/ 0 - 0 2 - 1 1 - 0 Charles Agius
1998-08-19 Bosnia-Herzegovina - Faroe Islands 1 - 0 Euro 2000 qualifiers/ 0 - 0 1 - 2 0 - 0 Tomasz Mikulski
1998-06-03 Macedonia - Bosnia-Herzegovina 1 - 1 friendly/ 0 - 0 3 - 4 0 - 0 Miroslaw Radoman
1997-10-09 Bosnia-Herzegovina - Slovenia 1 - 0 WC 1998 qualifiers - Europe/ - 4 - 2 - Taras Bezubiak
1997-09-06 Croatia - Bosnia-Herzegovina 3 - 2 WC 1998 qualifiers - Europe/ - 1 - 1 - Hugh Dallas
1997-08-20 Bosnia-Herzegovina - Denmark 3 - 0 WC 1998 qualifiers - Europe/ - 2 - 3 - Vítor Melo Pereira
1997-06-08 Denmark - Bosnia-Herzegovina 2 - 0 WC 1998 qualifiers - Europe/ - - 3 - Karol Ihring
1997-04-02 Bosnia-Herzegovina - Greece 0 - 1 WC 1998 qualifiers - Europe/ - 2 - 1 - Alain Sars
1996-11-06 Bosnia-Herzegovina - Italy 2 - 1 friendly/ 0 - 0 2 - 2 0 - 0 Robert Sedlacek
1996-10-11 Slovenia - Bosnia-Herzegovina 1 - 2 WC 1998 qualifiers - Europe/ - 1 - 2 1 - Charles Agius
1996-10-08 Bosnia-Herzegovina - Croatia 1 - 4 WC 1998 qualifiers - Europe/ - 4 - 2 - Atanas Uzunov
1996-09-01 Greece - Bosnia-Herzegovina 3 - 0 WC 1998 qualifiers - Europe/ - 2 - 3 - Günter Benkö
1996-04-24 Bosnia-Herzegovina - Albania 0 - 0 friendly/ - 2 - 2 - Dragutin Karlo Poljak
1995-11-30 Albania - Bosnia-Herzegovina 2 - 0 friendly/ - 1 - 2 - Krsto Danilovsli