Coritiba FC football team from Brazil Coritiba FC
Statistics
Totals: Home Away Total
Penalties 0 1 1
Red 0 3 3
Yellow 26 33 59
Averages: Home Away Total
Penalties 0.00 0.09 0.09
Red 0.00 0.27 0.27
Yellow 2.36 3.00 5.36
based on 11 matches
Most refereed by
Country: Brazil Team: Coritiba FC
Date Match Result Competition Red Yellow Penalty Referee
2012-08-22 Coritiba FC - Gremio 3 - 2 Copa Sudamericana 2012/ 2nd round 0 - 1 3 - 3 0 - 1 Wilson Luiz Seneme
2012-07-31 Gremio - Coritiba FC 1 - 0 Copa Sudamericana 2012/ 2nd round 0 - 0 1 - 2 0 - 0 Ricardo Marques Ribeiro
2004-09-04 São Caetano - Coritiba FC 2 - 2 Copa Sudamericana 2004/ preliminaries 0 - 0 2 - 2 0 - 0 Marcio Rezende Freitas
2004-04-13 Coritiba FC - Sporting Cristal 2 - 0 Copa Libertadores 2004/ group stage 0 - 1 1 - 3 0 - 0 Carlos Chandía
2004-04-06 Olimpia Asuncion - Coritiba FC 1 - 1 Copa Libertadores 2004/ group stage 0 - 0 2 - 2 0 - 0 Gustavo Mendez
2004-03-10 Coritiba FC - Rosario Central 2 - 0 Copa Libertadores 2004/ group stage 0 - 0 2 - 3 0 - 0 Henry Cervantes
2004-03-04 Rosario Central - Coritiba FC 2 - 0 Copa Libertadores 2004/ group stage 0 - 0 4 - 2 0 - 0 Gustavo Mendez
2004-02-17 Coritiba FC - Olimpia Asuncion 1 - 1 Copa Libertadores 2004/ group stage 0 - 0 2 - 5 0 - 0 Martín Vazquez
2004-02-10 Sporting Cristal - Coritiba FC 4 - 1 Copa Libertadores 2004/ group stage 0 - 1 3 - 5 0 - 0 Gustavo Brand
1986-07-29 Coritiba FC - Bangù 2 - 0 Copa Libertadores 1986/ group stage - - - José de Assis Aragão
1986-07-25 Coritiba FC - Deportivo Quito 3 - 1 Copa Libertadores 1986/ group stage - - - Francisco Valdez Barrios
1986-07-18 Coritiba FC - Barcelona SC (ecu) 0 - 0 Copa Libertadores 1986/ group stage - - - Ricardo Calabria
1986-05-13 Bangù - Coritiba FC 1 - 1 Copa Libertadores 1986/ group stage - - - José de Assis Aragão
1986-04-29 Deportivo Quito - Coritiba FC 2 - 1 Copa Libertadores 1986/ group stage - - - Juan Loustau
1986-04-25 Barcelona SC (ecu) - Coritiba FC 1 - 1 Copa Libertadores 1986/ group stage - - - Abel Gnecco