Israel u21 football team from Israel Israel u21
Statistics
Totals: Home Away Total
Penalties 5 2 7
Red 5 12 17
Yellow 108 145 253
Averages: Home Away Total
Penalties 0.10 0.04 0.14
Red 0.10 0.24 0.34
Yellow 2.16 2.90 5.06
based on 50 matches
Most refereed by
Country: Israel Team: Israel u21
Date Match Result Competition Red Yellow Penalty Referee
2010-09-07 Israel u21 - Montenegro u21 5 - 0 Euro 2011 u21 qualifiers/ 1 - 2 3 - 5 1 - 0 Jérome Efong Nzolo
2010-09-03 Sweden u21 - Israel u21 1 - 2 Euro 2011 u21 qualifiers/ 0 - 0 2 - 5 0 - 0 Euan Norris
2010-06-04 Israel u21 - Sweden u21 0 - 1 Euro 2011 u21 qualifiers/ 0 - 0 3 - 2 0 - 0 Babak Rafati
2009-11-18 Israel u21 - Bulgaria u21 4 - 0 Euro 2011 u21 qualifiers/ 0 - 0 0 - 0 0 - 0 Fritz Stuchlik
2009-11-14 Montenegro u21 - Israel u21 1 - 0 Euro 2011 u21 qualifiers/ 0 - 1 3 - 5 0 - 0 Andrea De Marco
2009-10-13 Germany u21 - Israel u21 0 - 0 Unknown/ - - - Antony Gautier
2009-09-09 Kazakhstan u21 - Israel u21 1 - 2 Euro 2011 u21 qualifiers/ 0 - 0 1 - 1 0 - 1 Igorj Ishchenko
2009-06-10 Bulgaria u21 - Israel u21 3 - 4 Euro 2011 u21 qualifiers/ 1 - 0 2 - 3 0 - 0 Dimitrios Kalopoulos
2009-03-29 Israel u21 - Kazakhstan u21 1 - 1 Euro 2011 u21 qualifiers/ 0 - 1 1 - 4 0 - 0 Richard Liesveld
2008-10-14 Israel u21 - Italy u21 1 - 3 Euro 2009 u21 qualifiers/ play-offs 0 - 0 3 - 3 0 - 0 Tony Chapron
2008-10-10 Italy u21 - Israel u21 0 - 0 Euro 2009 u21 qualifiers/ play-offs 0 - 0 3 - 3 0 - 0 Duarte Gomes
2008-09-09 Germany u21 - Israel u21 0 - 0 Euro 2009 u21 qualifiers/ 0 - 0 2 - 1 0 - 0 Stephen Tanner
2008-09-05 Luxembourg u21 - Israel u21 0 - 5 Euro 2009 u21 qualifiers/ 0 - 0 3 - 1 0 - 1 Simon Lee Evans
2008-03-26 Israel u21 - Moldova u21 1 - 0 Euro 2009 u21 qualifiers/ 0 - 0 1 - 2 0 - 0 Angel Angelov
2008-02-06 Israel u21 - Northern Ireland u21 2 - 1 Euro 2009 u21 qualifiers/ 0 - 0 5 - 2 0 - 0 Mechalis Germanakos
2008-02-06 Israel u21 - Northern Ireland u21 2 - 1 Euro 2009 u21 qualifiers/ 0 - 0 2 - 1 0 - 0 Mechalis Germanakos
2007-10-17 Northern Ireland u21 - Israel u21 1 - 3 Euro 2009 u21 qualifiers/ 0 - 0 1 - 3 0 - 0 Daniel Stalhammar
2007-10-12 Israel u21 - Germany u21 2 - 2 Euro 2009 u21 qualifiers/ 0 - 0 1 - 2 0 - 0 Alfonso Perez Burrull
2007-09-11 Moldova u21 - Israel u21 1 - 0 Euro 2009 u21 qualifiers/ 0 - 0 1 - 1 0 - 0 Drazenko Kovacic
2007-09-07 Israel u21 - Luxembourg u21 3 - 0 Euro 2009 u21 qualifiers/ 0 - 0 0 - 1 1 - 0 Stefano Podeschi
2007-06-16 Israel u21 - Portugal u21 0 - 4 Euro 2007 u21/ group stage 0 - 0 3 - 5 0 - 0 Zsolt Szabo
2006-10-11 Israel u21 - France u21 1 - 0 Euro 2007 u21 qualifiers/ play-offs 0 - 0 4 - 1 0 - 0 Oleh Oriekhov
2006-10-07 France u21 - Israel u21 1 - 1 Euro 2007 u21 qualifiers/ play-offs 0 - 1 2 - 7 0 - 0 Howard Webb
2006-09-06 Turkey u21 - Israel u21 0 - 0 Euro 2007 u21 qualifiers/ 1 - 0 5 - 6 0 - 0 Damir Skomina
2006-08-16 Israel u21 - Wales u21 3 - 2 Euro 2007 u21 qualifiers/ 0 - 2 3 - 3 1 - 0 Paulius Malzinskas
2005-09-02 Switzerland u21 - Israel u21 0 - 0 Euro 2006 u21 qualifiers/ 0 - 1 0 - 5 0 - 0 Thomas Einwaller
2005-06-03 Ireland u21 - Israel u21 2 - 2 Euro 2006 u21 qualifiers/ 0 - 1 3 - 2 0 - 0 Pavel Kralovec
2005-03-29 Israel u21 - France u21 3 - 2 Euro 2006 u21 qualifiers/ 0 - 0 4 - 2 0 - 0 Ferenc Bede
2005-03-25 Israel u21 - Ireland u21 3 - 1 Euro 2006 u21 qualifiers/ 0 - 0 1 - 2 0 - 0 Dragomir Tanovic
2004-11-16 Cyprus u21 - Israel u21 0 - 1 Euro 2006 u21 qualifiers/ 0 - 0 1 - 3 0 - 0 Ben Haverkort
2004-10-08 Israel u21 - Switzerland u21 1 - 1 Euro 2006 u21 qualifiers/ 0 - 0 3 - 2 0 - 0 Craig Thomson
2004-09-07 Israel u21 - Cyprus u21 1 - 0 Euro 2006 u21 qualifiers/ 0 - 0 3 - 3 0 - 0 Jörg Kessler
2004-09-03 France u21 - Israel u21 1 - 0 Euro 2006 u21 qualifiers/ 0 - 0 2 - 3 0 - 0 Sinisa Zrnic
2003-10-11 France u21 - Israel u21 2 - 0 Euro 2004 u21 qualifiers/ 0 - 0 2 - 2 0 - 0 Tony Asumaa
2003-09-09 Israel u21 - Malta u21 3 - 0 Euro 2004 u21 qualifiers/ 0 - 0 1 - 3 0 - 0 Sergey Shmolik
2003-09-05 Slovenia u21 - Israel u21 1 - 2 Euro 2004 u21 qualifiers/ 0 - 0 2 - 6 1 - 0 Sten Kaldma
2003-06-06 Israel u21 - Slovenia u21 0 - 0 Euro 2004 u21 qualifiers/ 0 - 0 3 - 6 0 - 0 Kjell Alseth
2003-04-30 Israel u21 - Malta u21 0 - 3 Euro 2004 u21 qualifiers/ 0 - 0 3 - 1 0 - 0 Alojzije Supraha
2003-04-01 Israel u21 - France u21 0 - 3 Euro 2004 u21 qualifiers/ 1 - 0 5 - 0 0 - 0 John Feighery
2003-03-28 Cyprus u21 - Israel u21 2 - 0 Euro 2004 u21 qualifiers/ 0 - 0 1 - 1 0 - 0 Aleksei Tiumin
2002-10-11 Malta u21 - Israel u21 0 - 1 Euro 2004 u21 qualifiers/ 0 - 0 0 - 1 0 - 0 Kostadin Kostadinov
2001-10-27 Israel u21 - Austria u21 5 - 1 Euro 2002 u21 qualifiers/ 0 - 1 1 - 3 1 - 0 Marco Tura
2001-09-01 Bosnia-Herzegovina u21 - Israel u21 2 - 4 Euro 2002 u21 qualifiers/ 1 - 1 2 - 4 0 - 0 Sokol Jareci
2001-06-05 Israel u21 - Spain u21 0 - 1 Euro 2002 u21 qualifiers/ 0 - 0 2 - 3 0 - 0 Rene Rogalla
2001-03-27 Austria u21 - Israel u21 0 - 2 Euro 2002 u21 qualifiers/ 0 - 0 3 - 4 0 - 0 Emil Bozinovski
2001-02-28 Israel u21 - France u21 3 - 4 Euro 2002 u21 qualifiers/ 0 - 0 2 - 3 0 - 0 Andy D'Urso
2000-10-11 Israel u21 - Bosnia-Herzegovina u21 2 - 1 Euro 2002 u21 qualifiers/ 0 - 0 2 - 3 0 - 0 Georgios Fassolis
2000-10-06 Spain u21 - Israel u21 1 - 0 Euro 2002 u21 qualifiers/ 0 - 0 1 - 5 0 - 0 Mustafa Çülcü
2000-09-03 France u21 - Israel u21 3 - 0 Euro 2002 u21 qualifiers/ 0 - 0 3 - 2 0 - 0 Zsolt Szabo
1998-09-04 Austria u21 - Israel u21 0 - 1 Euro 2000 u21 qualifiers/ - - - Gylfi Thor Orrason
1998-04-14 Germany u21 - Israel u21 1 - 1 friendly/ 0 - 1 - - Amand Ancion