Portugal u21 football team from Portugal Portugal u21
Statistics
Totals: Home Away Total
Penalties 10 3 13
Red 7 16 23
Yellow 172 203 375
Averages: Home Away Total
Penalties 0.13 0.04 0.17
Red 0.09 0.21 0.29
Yellow 2.21 2.60 4.81
based on 78 matches
Most refereed by
Country: Portugal Team: Portugal u21
Date Match Result Competition Red Yellow Penalty Referee
2012-09-10 Poland u21 - Portugal u21 0 - 0 Euro 2013 u21 qualifiers/ 0 - 0 2 - 1 0 - 0 Michael Oliver
2012-06-06 Portugal u21 - Albania u21 3 - 1 Euro 2013 u21 qualifiers/ 0 - 0 1 - 2 0 - 0 Stavros Tritsonis
2012-06-01 Portugal u21 - Russia u21 1 - 0 Euro 2013 u21 qualifiers/ 0 - 0 2 - 3 0 - 0 Paolo Silvio Mazzoleni
2011-11-14 Albania u21 - Portugal u21 2 - 2 Euro 2013 u21 qualifiers/ 1 - 0 4 - 3 0 - 0 Ivan Kruzliak
2011-11-10 Portugal u21 - Moldova u21 5 - 0 Euro 2013 u21 qualifiers/ 0 - 0 0 - 4 0 - 0 Alan Mario Sant
2011-10-11 Russia u21 - Portugal u21 2 - 1 Euro 2013 u21 qualifiers/ 0 - 0 1 - 3 0 - 0 Stuart Attwell
2011-10-06 Portugal u21 - Poland u21 1 - 1 Euro 2013 u21 qualifiers/ 0 - 1 0 - 4 1 - 0 Olivier Thual
2011-09-01 Moldova u21 - Portugal u21 0 - 2 Euro 2013 u21 qualifiers/ 0 - 0 2 - 2 0 - 0 Slavko Vincic
2011-03-25 Portugal u21 - Ireland u21 2 - 0 friendly/ - - - Antonio Costa
2010-09-07 Portugal u21 - Macedonia u21 3 - 1 Euro 2011 u21 qualifiers/ 0 - 0 3 - 3 0 - 0 Thóroddur Hjaltalin
2010-09-03 Portugal u21 - England u21 0 - 1 Euro 2011 u21 qualifiers/ 0 - 0 2 - 2 0 - 0 Michael Lerjeus
2010-08-11 Lithuania u21 - Portugal u21 0 - 1 Euro 2011 u21 qualifiers/ 0 - 0 3 - 2 0 - 0 Daniele Orsato
2009-11-17 Portugal u21 - Greece u21 2 - 1 Euro 2011 u21 qualifiers/ 0 - 0 2 - 4 0 - 0 Fredy Fautrel
2009-11-14 England u21 - Portugal u21 1 - 0 Euro 2011 u21 qualifiers/ 0 - 0 0 - 0 0 - 0 Thorsten Kinhöfer
2009-10-13 Macedonia u21 - Portugal u21 1 - 1 Euro 2011 u21 qualifiers/ 1 - 0 4 - 3 0 - 0 Mark Courtney
2009-10-09 Greece u21 - Portugal u21 2 - 1 Euro 2011 u21 qualifiers/ 0 - 0 4 - 3 0 - 0 Stanislav Sukhina
2009-09-04 Portugal u21 - Lithuania u21 4 - 1 Euro 2011 u21 qualifiers/ 0 - 1 0 - 2 0 - 0 Drazenko Kovacic
2008-09-09 Portugal u21 - Ireland u21 2 - 2 Euro 2009 u21 qualifiers/ 0 - 0 2 - 3 0 - 0 Jérome Efong Nzolo
2008-09-05 England u21 - Portugal u21 2 - 0 Euro 2009 u21 qualifiers/ 0 - 0 3 - 1 1 - 0 Gianluca Rocchi
2007-11-20 Portugal u21 - England u21 1 - 1 Euro 2009 u21 qualifiers/ 0 - 0 0 - 3 1 - 0 Istvan Vad
2007-10-16 Montenegro u21 - Portugal u21 1 - 2 Euro 2009 u21 qualifiers/ 0 - 0 1 - 0 0 - 0 Joseph Attard
2007-10-12 Bulgaria u21 - Portugal u21 1 - 0 Euro 2009 u21 qualifiers/ 0 - 0 4 - 0 1 - 0 Meir Levi
2007-09-11 Portugal u21 - Montenegro u21 4 - 0 Euro 2009 u21 qualifiers/ 0 - 0 1 - 4 0 - 0 Jan Jilek
2007-09-07 Ireland u21 - Portugal u21 0 - 2 Euro 2009 u21 qualifiers/ 0 - 0 2 - 3 0 - 0 Manuel Gräfe
2007-06-21 Portugal u21 - Italy u21 0 - 0 Euro 2007 u21/ 3rd place 0 - 1 3 - 4 0 - 0 Stéphane Lannoy
2007-06-16 Israel u21 - Portugal u21 0 - 4 Euro 2007 u21/ group stage 0 - 0 3 - 5 0 - 0 Zsolt Szabo
2006-10-10 Portugal u21 - Russia u21 3 - 0 Euro 2007 u21 qualifiers/ play-offs 0 - 1 2 - 3 1 - 0 Pieter Vink
2006-10-06 Russia u21 - Portugal u21 4 - 1 Euro 2007 u21 qualifiers/ play-offs 0 - 1 4 - 3 1 - 0 Costas Kapitanis
2006-09-05 Portugal u21 - Poland u21 2 - 0 Euro 2007 u21 qualifiers/ 0 - 0 2 - 4 0 - 0 Craig Thomson
2006-09-01 Latvia u21 - Portugal u21 0 - 2 Euro 2007 u21 qualifiers/ 1 - 0 5 - 3 0 - 0 Jérôme Laperrière
2006-05-28 Germany u21 - Portugal u21 0 - 1 Euro 2006 u21/ group stage 0 - 0 4 - 6 0 - 0 Alon Yefet
2006-05-25 Portugal u21 - Serbia and Montenegro u21 0 - 2 Euro 2006 u21/ group stage 1 - 0 2 - 3 0 - 1 Martin Hansson
2006-05-23 Portugal u21 - France u21 0 - 1 Euro 2006 u21/ group stage 0 - 0 2 - 3 0 - 0 Howard Webb
2005-11-16 Portugal u21 - Switzerland u21 2 - 1 Euro 2006 u21 qualifiers/ play-offs 0 - 0 4 - 4 0 - 0 Espen Berntsen
2005-11-13 Switzerland u21 - Portugal u21 1 - 1 Euro 2006 u21 qualifiers/ play-offs 0 - 0 2 - 1 0 - 0 Jacek Granat
2005-10-11 Portugal u21 - Latvia u21 3 - 0 Euro 2006 u21 qualifiers/ 0 - 0 1 - 2 0 - 0 Novo Panic
2005-09-06 Russia u21 - Portugal u21 0 - 1 Euro 2006 u21 qualifiers/ 0 - 0 4 - 3 0 - 0 Hervé Piccirillo
2005-09-02 Portugal u21 - Luxembourg u21 4 - 0 Euro 2006 u21 qualifiers/ 0 - 0 1 - 1 0 - 0 Mark Whitby
2005-06-07 Estonia u21 - Portugal u21 0 - 5 Euro 2006 u21 qualifiers/ 0 - 0 1 - 2 0 - 0 Attila Dubraviczky
2005-06-03 Portugal u21 - Slovakia u21 2 - 1 Euro 2006 u21 qualifiers/ 0 - 0 2 - 1 0 - 0 Tony Asumaa
2005-03-29 Slovakia u21 - Portugal u21 0 - 1 Euro 2006 u21 qualifiers/ 0 - 0 2 - 5 0 - 0 Selçuk Dereli
2004-11-16 Luxembourg u21 - Portugal u21 1 - 6 Euro 2006 u21 qualifiers/ 0 - 0 2 - 2 0 - 0 Delce Jakimovski
2004-10-12 Portugal u21 - Russia u21 2 - 0 Euro 2006 u21 qualifiers/ 0 - 0 3 - 1 0 - 0 Iain Brines
2004-09-07 Portugal u21 - Estonia u21 3 - 0 Euro 2006 u21 qualifiers/ 0 - 0 1 - 1 0 - 0 Guido Wildhaber
2004-09-03 Latvia u21 - Portugal u21 1 - 2 Euro 2006 u21 qualifiers/ 0 - 1 1 - 3 0 - 0 Ivan Bebek
2004-06-08 Portugal u21 - Sweden u21 3 - 2 Euro 2004 u21/ 3rd place 0 - 0 5 - 5 1 - 0 Bertrand Layec
2004-06-05 Italy u21 - Portugal u21 3 - 1 Euro 2004 u21/ 1/2 finals 0 - 0 3 - 2 0 - 0 Michal Benes
2004-06-02 Germany u21 - Portugal u21 1 - 2 Euro 2004 u21/ group stage 0 - 0 4 - 7 0 - 0 Grzegorz Gilewski
2004-06-02 Germany u21 - Portugal u21 1 - 2 Unknown/ 1 - 3 5 - 6 0 - 0 Grzegorz Gilewski
2004-05-30 Switzerland u21 - Portugal u21 2 - 2 Euro 2004 u21/ group stage 0 - 1 2 - 2 0 - 1 Matthew Messias
2004-05-28 Sweden u21 - Portugal u21 3 - 1 Euro 2004 u21/ group stage 0 - 0 3 - 0 0 - 0 Alexandru Dan Tudor
2003-11-18 France u21 - Portugal u21 1 - 2 Euro 2004 u21 qualifiers/ play-offs 1 - 0 3 - 2 0 - 0 Robert Styles
2003-11-15 Portugal u21 - France u21 1 - 2 Euro 2004 u21 qualifiers/ play-offs 0 - 0 1 - 2 0 - 0 Florian Meyer
2003-10-10 Portugal u21 - Slovakia u21 4 - 1 Euro 2004 u21 qualifiers/ 0 - 0 1 - 2 0 - 0 Bragi Bergmann
2003-09-09 England u21 - Portugal u21 1 - 2 Euro 2004 u21 qualifiers/ 0 - 0 3 - 2 0 - 0 Anthanassios Briakos
2003-09-05 Portugal u21 - Turkey u21 1 - 2 Euro 2004 u21 qualifiers/ 0 - 0 1 - 5 0 - 0 Ruud Bossen
2003-06-06 Macedonia u21 - Portugal u21 1 - 4 Euro 2004 u21 qualifiers/ 0 - 0 2 - 2 0 - 0 David Malcolm
2003-04-01 Slovakia u21 - Portugal u21 0 - 2 Euro 2004 u21 qualifiers/ 0 - 0 2 - 5 0 - 0 Petteri Kari
2003-03-28 Portugal u21 - England u21 4 - 2 Euro 2004 u21 qualifiers/ 0 - 1 3 - 3 0 - 0 Bertrand Layec
2002-10-15 Turkey u21 - Portugal u21 4 - 2 Euro 2004 u21 qualifiers/ 1 - 0 4 - 1 0 - 0 Roberto Rosetti
2002-09-06 Portugal u21 - Macedonia u21 1 - 0 Euro 2004 u21 qualifiers/ 0 - 0 1 - 2 0 - 0 Jack van Hulten
2002-05-22 Portugal u21 - England u21 3 - 1 Euro 2002 u21/ group stage 0 - 0 3 - 3 1 - 0 Erol Ersoy
2002-05-20 Portugal u21 - Switzerland u21 0 - 2 Euro 2002 u21/ group stage 0 - 0 2 - 3 0 - 1 Tom Henning Ovrebo
2002-05-17 Italy u21 - Portugal u21 1 - 1 Euro 2002 u21/ group stage 0 - 1 3 - 3 0 - 0 Bernhard Brugger
2001-11-13 Portugal u21 - Spain u21 1 - 0 Euro 2002 u21 qualifiers/ play-offs 0 - 1 4 - 3 0 - 0 Cosimo Bolognino
2001-11-10 Spain u21 - Portugal u21 2 - 1 Euro 2002 u21 qualifiers/ play-offs 0 - 0 1 - 2 0 - 0 Orhan Erdemir
2001-10-05 Portugal u21 - Estonia u21 4 - 0 Euro 2002 u21 qualifiers/ 0 - 0 0 - 0 0 - 0 Bujar Pregja
2001-09-04 Cyprus u21 - Portugal u21 1 - 0 Euro 2002 u21 qualifiers/ 0 - 0 2 - 1 0 - 0 Anton Genov
2001-06-05 Portugal u21 - Cyprus u21 7 - 0 Euro 2002 u21 qualifiers/ 0 - 2 2 - 3 1 - 0 Dejan Stanisic
2001-06-01 Ireland u21 - Portugal u21 0 - 1 Euro 2002 u21 qualifiers/ 0 - 0 2 - 2 0 - 0 Georgios Kasnaferis
2001-03-27 Portugal u21 - Netherlands u21 3 - 0 Euro 2002 u21 qualifiers/ 0 - 0 2 - 4 0 - 0 Helmut Fleischer
2000-10-10 Netherlands u21 - Portugal u21 1 - 1 Euro 2002 u21 qualifiers/ 0 - 0 3 - 2 0 - 0 Massimo de Santis
2000-10-06 Portugal u21 - Ireland u21 3 - 1 Euro 2002 u21 qualifiers/ 0 - 0 0 - 1 0 - 0 Eric Blareau
2000-09-02 Estonia u21 - Portugal u21 1 - 3 Euro 2002 u21 qualifiers/ 0 - 0 2 - 3 0 - 0 Edo Trivkovic
1997-09-05 Germany u21 - Portugal u21 1 - 1 Euro 1998 u21 qualifiers/ 0 - 1 2 - 5 0 - 0 Knud Erik Fisker
1996-12-13 Portugal u21 - Germany u21 1 - 2 Euro 1998 u21 qualifiers/ 0 - 0 2 - 0 0 - 0 Vencel Toth
1996-02-20 Portugal u21 - Germany u21 3 - 3 friendly/ 0 - 0 1 - 1 0 - 0 Victor Esquinas Torres
1995-10-10 Austria u21 - Portugal u21 0 - 1 Euro 1996 u21 qualifiers/ - - - Sergo Kvaratskhelia
1994-11-12 Portugal u21 - Austria u21 2 - 0 Euro 1996 u21 qualifiers/ - - - Andrew Waddell
1994-11-12 Portugal u21 - Austria u21 2 - 0 Euro 1996 u21 qualifiers/ - - - Andrew Waddell
1990-08-28 Portugal u21 - Germany FR u21 1 - 1 friendly/ - - - Pierluigi Magni
1985-10-15 Germany FR u21 - Portugal u21 2 - 0 Euro 1986 u21/ group stage - - - Helmut Kohl
1983-02-22 Portugal u21 - Germany FR u21 3 - 1 Unknown/ 1 - 0 - - José María Miguel Perez