Ecuador u20 football team from Ecuador Ecuador u20
Statistics
Totals: Home Away Total
Penalties 10 10 20
Red 12 12 24
Yellow 134 155 289
Averages: Home Away Total
Penalties 0.14 0.14 0.28
Red 0.17 0.17 0.33
Yellow 1.86 2.15 4.01
based on 72 matches
Most refereed by
Country: Ecuador Team: Ecuador u20
Date Match Result Competition Red Yellow Penalty Referee
2013-02-03 Uruguay u20 - Ecuador u20 1 - 0 Copa Sudamericana u20 2013/ final stage 0 - 0 1 - 1 0 - 0 Jose Hernando Buitrago
2013-01-30 Peru u20 - Ecuador u20 3 - 2 Copa Sudamericana u20 2013/ final stage 0 - 1 3 - 5 0 - 0 Marlon Escalante
2013-01-27 Paraguay u20 - Ecuador u20 1 - 0 Copa Sudamericana u20 2013/ final stage 0 - 1 1 - 5 0 - 0 Jose Hernando Buitrago
2013-01-23 Chile u20 - Ecuador u20 4 - 1 Copa Sudamericana u20 2013/ final stage 1 - 0 1 - 4 1 - 0 Víctor Carrillo
2013-01-20 Colombia u20 - Ecuador u20 2 - 1 Copa Sudamericana u20 2013/ final stage 0 - 0 1 - 1 0 - 0 Enrique Caceres Villafane
2013-01-16 Ecuador u20 - Peru u20 2 - 1 Copa Sudamericana u20 2013/ group stage 1 - 1 3 - 4 0 - 1 Enrique Caceres Villafane
2013-01-14 Uruguay u20 - Ecuador u20 2 - 2 Copa Sudamericana u20 2013/ group stage 0 - 0 1 - 2 0 - 0 Jose Hernando Buitrago
2013-01-12 Ecuador u20 - Venezuela u20 0 - 1 Copa Sudamericana u20 2013/ group stage 0 - 0 1 - 0 0 - 0 Raul Orosco
2013-01-10 Brazil u20 - Ecuador u20 1 - 1 Copa Sudamericana u20 2013/ group stage 0 - 0 2 - 2 0 - 0 Jose Hernando Buitrago
2011-10-23 Trinidad and Tobago u20 - Ecuador u20 1 - 1 Pan American Games 2011/ group stage 0 - 0 3 - 3 0 - 0 David Gantar
2011-10-21 Ecuador u20 - Uruguay u20 0 - 1 Pan American Games 2011/ group stage 1 - 1 2 - 2 0 - 0 Erick Andino
2011-10-19 Mexico u20 - Ecuador u20 2 - 1 Pan American Games 2011/ group stage 0 - 0 1 - 1 0 - 0 Marlon Alfonso Mejia
2010-03-28 Colombia u20 - Ecuador u20 2 - 1 South American Games 2010/ gold medal 0 - 2 3 - 3 0 - 0 Julio Quintana Rodriguez
2010-03-26 Ecuador u20 - Bolivia u20 7 - 1 South American Games 2010/ group stage 0 - 1 2 - 2 0 - 0 Eduardo Gamboa Latourniere
2010-03-24 Ecuador u20 - Paraguay u20 2 - 0 South American Games 2010/ group stage 1 - 1 1 - 3 0 - 0 Henry Gambetta Avalos
2010-03-22 Colombia u20 - Ecuador u20 1 - 1 South American Games 2010/ group stage 0 - 0 2 - 5 0 - 0 Julio Quintana Rodriguez
2009-01-27 Argentina u20 - Ecuador u20 2 - 2 Copa Sudamericana u20 2009/ group stage 1 - 0 3 - 1 0 - 0 Sálvio Spínola Fagundes Filho
2009-01-23 Ecuador u20 - Colombia u20 0 - 0 Copa Sudamericana u20 2009/ group stage 0 - 0 3 - 3 0 - 0 Sálvio Spínola Fagundes Filho
2009-01-21 Ecuador u20 - Venezuela u20 0 - 0 Copa Sudamericana u20 2009/ group stage 0 - 1 4 - 1 0 - 0 Antonio Arias Alvarenga
2009-01-19 Peru u20 - Ecuador u20 1 - 2 Copa Sudamericana u20 2009/ group stage 0 - 0 3 - 0 1 - 0 Líber Prudente
2007-07-27 Jamaica u20 - Ecuador u20 1 - 2 Pan American Games 2007/ gold medal 0 - 0 2 - 1 0 - 1 Paulo César de Oliveira
2007-07-24 Bolivia u20 - Ecuador u20 0 - 1 Pan American Games 2007/ 1/2 finals 0 - 0 1 - 1 0 - 0 Pablo Pozo
2007-07-21 Brazil u20 - Ecuador u20 2 - 4 Pan American Games 2007/ 1st round 1 - 0 1 - 2 0 - 0 Pablo Lunati
2007-07-18 Honduras u20 - Ecuador u20 2 - 3 Pan American Games 2007/ 1st round 0 - 0 0 - 3 1 - 0 Atilio Invernizzi
2007-07-15 Ecuador u20 - Costa Rica u20 1 - 1 Pan American Games 2007/ 1st round 0 - 0 1 - 2 0 - 0 Pablo Lunati
2007-01-14 Colombia u20 - Ecuador u20 1 - 0 Copa Sudamericana u20 2007/ group stage 0 - 0 4 - 1 0 - 0 Víctor Rivera
2007-01-12 Venezuela u20 - Ecuador u20 1 - 3 Copa Sudamericana u20 2007/ group stage 1 - 0 2 - 0 0 - 1 Iván Gamboa
2007-01-10 Uruguay u20 - Ecuador u20 2 - 1 Copa Sudamericana u20 2007/ group stage 0 - 0 1 - 2 0 - 0 Enrique Osses
2007-01-08 Argentina u20 - Ecuador u20 1 - 1 Copa Sudamericana u20 2007/ group stage 0 - 1 3 - 2 0 - 0 Ricardo Grance
2005-01-22 Chile u20 - Ecuador u20 5 - 1 Copa Sudamericana u20 2005/ group stage 0 - 0 1 - 3 0 - 0 Carlos Lopez
2005-01-20 Paraguay u20 - Ecuador u20 4 - 2 Copa Sudamericana u20 2005/ group stage 0 - 0 2 - 4 0 - 0 Juan Carlos Paniagua
2005-01-18 Uruguay u20 - Ecuador u20 6 - 0 Copa Sudamericana u20 2005/ group stage 0 - 0 2 - 2 0 - 0 Gustavo Brand
2005-01-14 Brazil u20 - Ecuador u20 5 - 0 Copa Sudamericana u20 2005/ group stage 0 - 0 0 - 3 0 - 0 Manuel Garay
2003-01-28 Ecuador u20 - Paraguay u20 2 - 3 Copa Sudamericana u20 2003/ final stage 0 - 0 2 - 2 1 - 1 Gustavo Brand
2003-01-25 Ecuador u20 - Brazil u20 0 - 2 Copa Sudamericana u20 2003/ final stage 0 - 0 2 - 0 1 - 0 Jorge Larrionda
2003-01-22 Uruguay u20 - Ecuador u20 2 - 1 Copa Sudamericana u20 2003/ final stage 0 - 0 2 - 4 0 - 0 Wilson de Souza Mendonca
2003-01-20 Argentina u20 - Ecuador u20 4 - 0 Copa Sudamericana u20 2003/ final stage 0 - 1 1 - 4 0 - 0 Alberto Duque
2003-01-17 Ecuador u20 - Colombia u20 1 - 4 Copa Sudamericana u20 2003/ final stage 0 - 0 2 - 2 0 - 0 Gustavo Brand
2003-01-13 Ecuador u20 - Peru u20 2 - 1 Copa Sudamericana u20 2003/ group stage 1 - 0 4 - 3 0 - 1 Carlos Chandía
2003-01-11 Ecuador u20 - Brazil u20 0 - 3 Copa Sudamericana u20 2003/ group stage 0 - 0 3 - 1 0 - 1 Alberto Duque
2003-01-09 Bolivia u20 - Ecuador u20 0 - 2 Copa Sudamericana u20 2003/ group stage 0 - 0 1 - 3 0 - 0 Gustavo Brand
2003-01-05 Uruguay u20 - Ecuador u20 2 - 0 Copa Sudamericana u20 2003/ group stage 0 - 0 1 - 4 0 - 0 Carlos Chandía
2001-06-28 Ghana u20 - Ecuador u20 1 - 0 WC 2001 u20/ round of 16 0 - 0 4 - 2 0 - 0 Orhan Erdemir
2001-06-24 Ecuador u20 - Costa Rica u20 0 - 1 WC 2001 u20/ group stage 0 - 0 4 - 1 0 - 0 Terje Hauge
2001-06-21 Netherlands u20 - Ecuador u20 1 - 1 WC 2001 u20/ group stage 0 - 0 2 - 1 0 - 0 Toru Kamikawa
2001-06-18 Ecuador u20 - Ethiopia u20 2 - 1 WC 2001 u20/ group stage 0 - 1 1 - 2 0 - 1 Mark Shield
2001-02-04 Brazil u20 - Ecuador u20 3 - 0 Copa Sudamericana u20 2001/ final stage 0 - 0 0 - 1 0 - 0 Gilberto Hidalgo
2001-01-31 Chile u20 - Ecuador u20 1 - 3 Copa Sudamericana u20 2001/ final stage 0 - 0 1 - 2 0 - 1 Jorge Larrionda
2001-01-28 Ecuador u20 - Colombia u20 0 - 1 Copa Sudamericana u20 2001/ final stage 0 - 0 2 - 3 0 - 0 Paulo César de Oliveira
2001-01-26 Paraguay u20 - Ecuador u20 1 - 1 Copa Sudamericana u20 2001/ final stage 0 - 0 3 - 2 1 - 1 Jorge Larrionda
2001-01-24 Ecuador u20 - Argentina u20 0 - 1 Copa Sudamericana u20 2001/ final stage 0 - 0 2 - 1 0 - 0 Manuel Mejuto González
2001-01-21 Ecuador u20 - Brazil u20 0 - 1 Copa Sudamericana u20 2001/ group stage 0 - 0 3 - 3 0 - 0 Wilmer Barahona
2001-01-17 Ecuador u20 - Paraguay u20 1 - 1 Copa Sudamericana u20 2001/ group stage 1 - 0 2 - 2 0 - 0 Pablo Pozo
2001-01-15 Peru u20 - Ecuador u20 0 - 2 Copa Sudamericana u20 2001/ group stage 1 - 0 3 - 3 0 - 0 Manuel Mejuto González
2001-01-13 Ecuador u20 - Venezuela u20 0 - 0 Copa Sudamericana u20 2001/ group stage 0 - 0 2 - 2 0 - 0 Wilmer Barahona
1999-01-15 Ecuador u20 - Venezuela u20 2 - 3 Copa Sudamericana u20 1999/ group stage 0 - 0 2 - 1 0 - 0 Juan Luna
1999-01-13 Ecuador u20 - Peru u20 1 - 2 Copa Sudamericana u20 1999/ group stage 0 - 0 4 - 1 0 - 0 Jorge Larrionda
1999-01-07 Argentina u20 - Ecuador u20 2 - 0 Copa Sudamericana u20 1999/ group stage 0 - 0 1 - 3 2 - 0 Carlos Eugenio Simón
1999-01-05 Chile u20 - Ecuador u20 2 - 0 Copa Sudamericana u20 1999/ group stage 0 - 0 1 - 3 0 - 0 Carlos Amarilla
1997-01-25 Peru u20 - Ecuador u20 0 - 0 Copa Sudamericana u20 1997/ group stage - - - René Ortubé
1997-01-23 Chile u20 - Ecuador u20 1 - 0 Copa Sudamericana u20 1997/ group stage - - - Gustavo Gallesio Greco
1997-01-21 Venezuela u20 - Ecuador u20 1 - 0 Copa Sudamericana u20 1997/ group stage - - - René Ortubé
1997-01-18 Ecuador u20 - Brazil u20 2 - 2 Copa Sudamericana u20 1997/ group stage - - - Fernando Paneso