Colombia u20 football team from Colombia Colombia u20
Statistics
Totals: Home Away Total
Penalties 24 13 37
Red 23 23 46
Yellow 234 276 510
Averages: Home Away Total
Penalties 0.22 0.12 0.34
Red 0.21 0.21 0.42
Yellow 2.15 2.53 4.68
based on 109 matches
Most refereed by
Country: Colombia Team: Colombia u20
Date Match Result Competition Red Yellow Penalty Referee
2013-02-03 Colombia u20 - Paraguay u20 2 - 1 Copa Sudamericana u20 2013/ final stage 0 - 0 1 - 3 0 - 0 Patricio Loustau
2013-01-30 Chile u20 - Colombia u20 1 - 0 Copa Sudamericana u20 2013/ final stage 1 - 1 4 - 5 1 - 0 Raul Orosco
2013-01-27 Peru u20 - Colombia u20 0 - 1 Copa Sudamericana u20 2013/ final stage 0 - 0 2 - 3 0 - 1 Patricio Loustau
2013-01-23 Colombia u20 - Uruguay u20 4 - 1 Copa Sudamericana u20 2013/ final stage 0 - 0 2 - 0 0 - 0 Sandro Meira Ricci
2013-01-20 Colombia u20 - Ecuador u20 2 - 1 Copa Sudamericana u20 2013/ final stage 0 - 0 1 - 1 0 - 0 Enrique Caceres Villafane
2013-01-17 Argentina u20 - Colombia u20 3 - 2 Copa Sudamericana u20 2013/ group stage 0 - 0 1 - 3 1 - 0 Víctor Carrillo
2013-01-15 Colombia u20 - Bolivia u20 6 - 0 Copa Sudamericana u20 2013/ group stage 0 - 0 4 - 1 0 - 0 Sandro Meira Ricci
2013-01-13 Chile u20 - Colombia u20 2 - 1 Copa Sudamericana u20 2013/ group stage 2 - 0 3 - 2 0 - 1 Carlos Vera
2013-01-09 Paraguay u20 - Colombia u20 0 - 1 Copa Sudamericana u20 2013/ group stage 0 - 0 0 - 1 0 - 0 Carlos Vera
2011-06-10 France u20 - Colombia u20 1 - 1 Tournoi Espoirs de Toulon 2011/ final 0 - 0 1 - 1 0 - 0 Andrea De Marco
2011-06-08 Colombia u20 - Mexico u20 2 - 1 Tournoi Espoirs de Toulon 2011/ 1/2 finals 0 - 0 4 - 4 0 - 0 Stanislav Todorov
2011-06-05 Colombia u20 - Italy u20 1 - 1 Tournoi Espoirs de Toulon 2011/ group stage 0 - 1 4 - 5 0 - 0 Jose Alfredo Penaloza Soto
2011-06-03 Colombia u20 - Cote d'Ivoire u20 4 - 1 Tournoi Espoirs de Toulon 2011/ group stage 0 - 0 0 - 4 0 - 1 Sándor Andó-Szabó
2011-06-01 Colombia u20 - Portugal u20 1 - 1 Tournoi Espoirs de Toulon 2011/ group stage 0 - 0 1 - 3 0 - 0 Jose Alfredo Penaloza Soto
2010-05-22 Japan u20 - Colombia u20 0 - 3 Tournoi Espoirs de Toulon 2010/ group stage - - - Thomas Vejlgaard
2010-05-20 Colombia u20 - Cote d'Ivoire u20 0 - 2 Tournoi Espoirs de Toulon 2010/ group stage - - - Khamis Al Marri
2010-05-18 France u20 - Colombia u20 2 - 0 Tournoi Espoirs de Toulon 2010/ group stage - - - Maxim Layushkin
2010-03-28 Colombia u20 - Ecuador u20 2 - 1 South American Games 2010/ gold medal 0 - 2 3 - 3 0 - 0 Julio Quintana Rodriguez
2010-03-26 Colombia u20 - Peru u20 3 - 0 South American Games 2010/ group stage 0 - 0 0 - 1 0 - 0 Raul Orosco
2010-03-24 Colombia u20 - Chile u20 2 - 0 South American Games 2010/ group stage 0 - 0 2 - 2 0 - 0 Daniel Salazar
2010-03-22 Colombia u20 - Ecuador u20 1 - 1 South American Games 2010/ group stage 0 - 0 2 - 5 0 - 0 Julio Quintana Rodriguez
2009-02-08 Argentina u20 - Colombia u20 0 - 1 Copa Sudamericana u20 2009/ final stage 1 - 0 3 - 5 0 - 0 Joaquin Antequera
2009-02-06 Colombia u20 - Brazil u20 1 - 2 Copa Sudamericana u20 2009/ final stage 0 - 0 1 - 1 1 - 0 Carlos Vera
2009-02-04 Colombia u20 - Paraguay u20 1 - 0 Copa Sudamericana u20 2009/ final stage 0 - 0 3 - 0 1 - 0 Georges Buckley
2009-02-02 Uruguay u20 - Colombia u20 2 - 1 Copa Sudamericana u20 2009/ final stage 0 - 0 3 - 2 0 - 0 Sálvio Spínola Fagundes Filho
2009-01-31 Venezuela u20 - Colombia u20 1 - 1 Copa Sudamericana u20 2009/ final stage 0 - 0 2 - 6 1 - 0 Saúl Laverni
2009-01-27 Venezuela u20 - Colombia u20 1 - 1 Copa Sudamericana u20 2009/ group stage 1 - 0 3 - 3 0 - 2 Enrique Osses
2009-01-23 Ecuador u20 - Colombia u20 0 - 0 Copa Sudamericana u20 2009/ group stage 0 - 0 3 - 3 0 - 0 Sálvio Spínola Fagundes Filho
2009-01-23 Colombia u20 - Argentina u20 2 - 2 Copa Sudamericana u20 2009/ group stage 0 - 0 2 - 3 0 - 0 Antonio Arias Alvarenga
2009-01-21 Colombia u20 - Peru u20 1 - 0 Copa Sudamericana u20 2009/ group stage 0 - 1 4 - 3 0 - 0 Joaquin Antequera
2007-07-21 Argentina u20 - Colombia u20 0 - 0 Pan American Games 2007/ 1st round 0 - 1 2 - 3 0 - 0 Heber Roberto Lopes
2007-07-18 Haiti u20 - Colombia u20 0 - 1 Pan American Games 2007/ 1st round 0 - 0 2 - 1 0 - 0 Paulo César de Oliveira
2007-07-15 Colombia u20 - Jamaica u20 0 - 1 Pan American Games 2007/ 1st round 0 - 0 1 - 3 0 - 0 Pablo Pozo
2007-01-28 Brazil u20 - Colombia u20 2 - 0 Copa Sudamericana u20 2007/ final stage 0 - 0 2 - 2 0 - 0 Víctor Rivera
2007-01-25 Colombia u20 - Argentina u20 0 - 0 Copa Sudamericana u20 2007/ final stage 1 - 0 4 - 4 0 - 0 Samuel Haro
2007-01-23 Colombia u20 - Paraguay u20 2 - 3 Copa Sudamericana u20 2007/ final stage 0 - 0 5 - 1 0 - 0 Samuel Haro
2007-01-21 Colombia u20 - Uruguay u20 0 - 2 Copa Sudamericana u20 2007/ final stage 0 - 0 3 - 2 0 - 0 Sergio Pezzotta
2007-01-19 Colombia u20 - Chile u20 0 - 5 Copa Sudamericana u20 2007/ final stage 1 - 0 3 - 4 0 - 0 Ricardo Grance
2007-01-16 Colombia u20 - Venezuela u20 2 - 1 Copa Sudamericana u20 2007/ group stage 1 - 0 7 - 2 0 - 1 Iván Gamboa
2007-01-14 Colombia u20 - Ecuador u20 1 - 0 Copa Sudamericana u20 2007/ group stage 0 - 0 4 - 1 0 - 0 Víctor Rivera
2007-01-12 Uruguay u20 - Colombia u20 1 - 0 Copa Sudamericana u20 2007/ group stage 0 - 1 3 - 3 0 - 0 Ricardo Grance
2007-01-10 Argentina u20 - Colombia u20 1 - 2 Copa Sudamericana u20 2007/ group stage 0 - 0 4 - 3 0 - 0 Leonardo Gaciba da Silva
2005-06-22 Colombia u20 - Argentina u20 1 - 2 WC 2005 u20/ round of 16 0 - 0 1 - 2 0 - 0 Claus Bo Larsen
2005-02-05 Colombia u20 - Venezuela u20 2 - 0 Copa Sudamericana u20 2005/ final stage 0 - 0 1 - 2 0 - 0 Mauricio Reinoso Fabara
2005-02-02 Argentina u20 - Colombia u20 1 - 1 Copa Sudamericana u20 2005/ final stage 0 - 1 3 - 4 0 - 1 Ricardo Grance
2005-01-29 Colombia u20 - Brazil u20 1 - 0 Copa Sudamericana u20 2005/ final stage 1 - 1 2 - 1 0 - 0 Martín Vazquez
2005-01-27 Uruguay u20 - Colombia u20 1 - 3 Copa Sudamericana u20 2005/ final stage 0 - 1 4 - 2 0 - 0 Mauricio Reinoso Fabara
2005-01-25 Chile u20 - Colombia u20 3 - 4 Copa Sudamericana u20 2005/ final stage 1 - 0 4 - 3 1 - 1 Juan Carlos Paniagua
2005-01-21 Argentina u20 - Colombia u20 1 - 1 Copa Sudamericana u20 2005/ group stage 0 - 0 2 - 4 0 - 0 Pablo Pozo
2005-01-19 Colombia u20 - Venezuela u20 2 - 0 Copa Sudamericana u20 2005/ group stage 0 - 0 1 - 2 0 - 0 Martín Vazquez
2005-01-15 Colombia u20 - Peru u20 1 - 0 Copa Sudamericana u20 2005/ group stage 0 - 1 1 - 3 0 - 0 Ricardo Grance
2005-01-13 Colombia u20 - Bolivia u20 5 - 0 Copa Sudamericana u20 2005/ group stage 0 - 1 2 - 2 0 - 0 Pablo Pozo
2003-12-19 Colombia u20 - Argentina u20 2 - 1 WC 2003 u20/ 3rd place 0 - 0 1 - 3 0 - 0 Matthew Breeze
2003-12-15 Spain u20 - Colombia u20 1 - 0 WC 2003 u20/ 1/2 finals 0 - 0 3 - 3 1 - 0 Frank de Bleeckere
2003-12-12 Colombia u20 - UAE u20 1 - 0 WC 2003 u20/ 1/4 finals 0 - 0 0 - 4 0 - 0 Horacio Elizondo
2003-12-09 Ireland u20 - Colombia u20 2 - 3 WC 2003 u20/ round of 16 0 - 0 1 - 3 0 - 0 Frank de Bleeckere
2003-12-05 Colombia u20 - England u20 0 - 0 WC 2003 u20/ group stage 0 - 0 1 - 1 0 - 0 Rahman Al Delawar
2003-12-02 Japan u20 - Colombia u20 1 - 4 WC 2003 u20/ group stage 0 - 0 1 - 2 0 - 0 Matthew Breeze
2003-11-29 Colombia u20 - Egypt u20 0 - 0 WC 2003 u20/ group stage 0 - 0 1 - 1 0 - 0 Massimo Busacca
2003-01-28 Argentina u20 - Colombia u20 1 - 0 Copa Sudamericana u20 2003/ final stage 0 - 2 2 - 3 0 - 0 Jorge Larrionda
2003-01-25 Colombia u20 - Uruguay u20 2 - 1 Copa Sudamericana u20 2003/ final stage 0 - 1 2 - 2 1 - 0 Carlos Chandía
2003-01-23 Colombia u20 - Paraguay u20 1 - 1 Copa Sudamericana u20 2003/ final stage 0 - 0 2 - 3 0 - 0 Hector Baldassi
2003-01-20 Colombia u20 - Brazil u20 2 - 3 Copa Sudamericana u20 2003/ final stage 0 - 0 1 - 4 0 - 0 Jorge Larrionda
2003-01-17 Ecuador u20 - Colombia u20 1 - 4 Copa Sudamericana u20 2003/ final stage 0 - 0 2 - 2 0 - 0 Gustavo Brand
2003-01-14 Venezuela u20 - Colombia u20 0 - 1 Copa Sudamericana u20 2003/ group stage 4 - 1 4 - 2 0 - 0 Mauricio Reinoso Fabara
2003-01-12 Colombia u20 - Paraguay u20 4 - 1 Copa Sudamericana u20 2003/ group stage 0 - 1 1 - 2 0 - 0 Martín Vazquez
2003-01-10 Colombia u20 - Chile u20 1 - 0 Copa Sudamericana u20 2003/ group stage 0 - 0 3 - 4 1 - 0 Mauricio Reinoso Fabara
2003-01-06 Argentina u20 - Colombia u20 2 - 1 Copa Sudamericana u20 2003/ group stage 1 - 0 5 - 6 1 - 1 Wagner Tardelli de Azevedo
2001-02-04 Colombia u20 - Chile u20 0 - 0 Copa Sudamericana u20 2001/ final stage 1 - 0 2 - 3 0 - 0 Manuel Mejuto González
2001-01-31 Argentina u20 - Colombia u20 1 - 0 Copa Sudamericana u20 2001/ final stage 0 - 0 1 - 3 0 - 0 Ulises Saucedo
2001-01-28 Ecuador u20 - Colombia u20 0 - 1 Copa Sudamericana u20 2001/ final stage 0 - 0 2 - 3 0 - 0 Paulo César de Oliveira
2001-01-26 Brazil u20 - Colombia u20 4 - 1 Copa Sudamericana u20 2001/ final stage 0 - 0 4 - 2 0 - 0 Carlos Torres Núñez
2001-01-24 Paraguay u20 - Colombia u20 3 - 1 Copa Sudamericana u20 2001/ final stage 0 - 0 2 - 4 1 - 0 Pablo Pozo
2001-01-20 Chile u20 - Colombia u20 2 - 1 Copa Sudamericana u20 2001/ group stage 0 - 1 7 - 3 0 - 0 Rafael Torrealba
2001-01-18 Bolivia u20 - Colombia u20 0 - 1 Copa Sudamericana u20 2001/ group stage 0 - 0 2 - 1 0 - 0 Jose Carpio
2001-01-16 Colombia u20 - Argentina u20 1 - 4 Copa Sudamericana u20 2001/ group stage 2 - 1 5 - 2 2 - 1 Paulo César de Oliveira
2001-01-14 Uruguay u20 - Colombia u20 0 - 1 Copa Sudamericana u20 2001/ group stage 0 - 0 1 - 3 0 - 0 Gilberto Hidalgo
1999-01-14 Colombia u20 - Paraguay u20 1 - 2 Copa Sudamericana u20 1999/ group stage 1 - 0 1 - 1 0 - 0 Luis Solorzano
1999-01-12 Colombia u20 - Bolivia u20 2 - 2 Copa Sudamericana u20 1999/ group stage 1 - 0 3 - 1 0 - 0 Jorge Luis Torres
1999-01-08 Brazil u20 - Colombia u20 3 - 1 Copa Sudamericana u20 1999/ group stage 1 - 0 3 - 4 0 - 0 Guido Aros
1999-01-06 Uruguay u20 - Colombia u20 1 - 0 Copa Sudamericana u20 1999/ group stage 0 - 0 1 - 1 0 - 0 Angel Sanchez
1997-01-24 Colombia u20 - Paraguay u20 3 - 0 Copa Sudamericana u20 1997/ group stage - - - Rafael Torrealba
1997-01-22 Uruguay u20 - Colombia u20 1 - 1 Copa Sudamericana u20 1997/ group stage - - - Rogger Zambrano Alcivar
1997-01-19 Argentina u20 - Colombia u20 1 - 1 Copa Sudamericana u20 1997/ group stage - - - Mario Sanchez Yanten
1997-01-17 Bolivia u20 - Colombia u20 3 - 4 Copa Sudamericana u20 1997/ group stage - - - Victor Mayorga
1993-03-11 Colombia u20 - Russia u20 1 - 3 WC 1993 u20/ group stage 0 - 1 2 - 4 1 - 1 Kim Milton Nielsen
1993-03-08 Colombia u20 - Cameroon u20 3 - 2 WC 1993 u20/ group stage 0 - 0 1 - 2 0 - 0 Essa Rashed Al Jassas
1993-03-05 Australia u20 - Colombia u20 2 - 1 WC 1993 u20/ group stage 0 - 0 3 - 7 0 - 0 Kim Milton Nielsen
1989-02-25 Portugal u20 - Colombia u20 1 - 0 WC 1989 u20/ 1/4 finals 0 - 0 3 - 1 0 - 0 Neji Jouini
1989-02-22 Colombia u20 - Soviet Union u20 1 - 3 WC 1989 u20/ 1st stage 0 - 0 0 - 1 0 - 0 Tullio Lanese
1989-02-20 Colombia u20 - Syria u20 2 - 0 WC 1989 u20/ 1st stage 0 - 0 0 - 0 0 - 0 Kenneth Wallace
1989-02-17 Costa Rica u20 - Colombia u20 1 - 0 WC 1989 u20/ 1st stage 1 - 0 3 - 2 0 - 0 Abdullah Al Nasir
1987-10-18 Scotland u20 - Colombia u20 2 - 2 WC 1987 u20/ 1st stage 1 - 0 3 - 2 1 - 0 Claude Bouillet
1987-10-14 Germany DR u20 - Colombia u20 3 - 1 WC 1987 u20/ 1st stage 0 - 0 2 - 2 0 - 0 Rune Larsson
1987-10-12 Colombia u20 - Bahrain u20 1 - 0 WC 1987 u20/ 1st stage 0 - 0 2 - 2 0 - 0 John B. Meachin
1985-09-01 Brazil u20 - Colombia u20 6 - 0 WC 1985 u20/ 1/4 finals 0 - 0 0 - 0 0 - 0 Berny Ulloa Morera
1985-08-29 Colombia u20 - Tunisia u20 2 - 1 WC 1985 u20/ 1st stage 0 - 0 1 - 0 0 - 0 Vladimir Kuznetsov
1985-08-27 Colombia u20 - Bulgaria u20 1 - 1 WC 1985 u20/ 1st stage 0 - 0 1 - 1 0 - 0 Jassim Abdul-Rahman Mandi
1985-08-24 Hungary u20 - Colombia u20 2 - 2 WC 1985 u20/ 1st stage 0 - 0 0 - 0 1 - 0 George Sandoz