| Real Madrid - Dortmund | 2 - 0 | Webb | 11 |
| Saint George FC - ENPPI | 2 - 0 | Nkurunziza | 0 |
| TP Mazembe - Liga Muçulmana | 4 - 2 | Munyemana | 0 |
| CA Bizertin - El-Ismaily | 3 - 0 | Keita | 0 |
| FUS Rabat - FAR | 1 - 0 | Juenkou Wandji | 0 |
| Enugu Rangers - CS Sfaxien | 1 - 0 | Omweno | 0 |
| Waitakere United - Auckland City FC | 1 - 2 | O'Leary | 0 |
| JS Bejaia - ESS | 2 - 2 | Jiyed | 0 |
| Stade Malien - LLB Académic | 5 - 0 | Agbovi | 0 |
| E.S.Setifienne - Bitam US | 2 - 0 | Zio | 0 |
| Italy u17 - Russia u17 | 0 - 0 | Sidiropoulos | 0 |
| Olimpia Asuncion - Tigres | 2 - 0 | Ubriaco | 0 |
| Santa Fe - Gremio | 1 - 0 | Silvera | 0 |
| Corinthians - Boca Juniors | 1 - 1 | Amarilla | 0 |
| Al Hilal (SA) - Lekhwiya | 0 - 1 | Kim | 0 |
| Vélez Sarsfield - Newell's Old Boys | 1 - 2 | Pitana | 0 |
| Al Shabab al Arabi - Esteghlal | 2 - 4 | Nishimura | 0 |
| Jeonbuk Hyundai - Kashiwa Reysol | 0 - 2 | Zarouni | 0 |
| Central Coast Mariners - Guangzhou Evergrande | 1 - 2 | Abdul Bashir | 0 |
| Benfica - Chelsea F.C. | 1 - 2 | Kuipers | 7 |
| Arbil - Al Shorta (Syr) | 3 - 4 | Al Awaji | 0 |
| Al Qadsia - Fanja | 4 - 0 | Hassan Mohamed | 0 |
| East Bengal Club - Yangon Utd | 5 - 1 | Tojo | 0 |
| New Radiant - Selangor | 2 - 0 | Delovski | 0 |
| Semen Padang - Shb Da Nang | 2 - 1 | Sato | 0 |
| Palmeiras - Tijuana | 1 - 2 | Soto Arvalo | 0 |
| Russia u17 - Sweden u17 | 0 - 0 | Vincic | 0 |
| Slovakia u17 - Italy u17 | 0 - 2 | Dunauskas | 0 |
| El Jaish - Al Ahli (SA) | 1 - 1 | Abdulnabi | 0 |
| Al Gharafa - Al Shabab (SA) | 1 - 2 | Kim | 0 |
| Beijing Guoan - Seoul FC | 0 - 0 | El Haddad | 0 |
| Buriram Utd - Bunyodkor (Kuruvchi) | 2 - 1 | Williams | 0 |
| Kuwait SC - Duhok FC | 1 - 1 | Tseytlin | 0 |
| Al Faisaly - Al Riffa | 3 - 1 | Al Dosari | 0 |
| Kelantan - Kitchee | 0 - 2 | Lee | 0 |
| Global FC - Dordoi-Dynamo | 1 - 6 | Robesh Gamini | 0 |
| Khan Research Laboratories - Yeedzin FC | 8 - 0 | Noor Mohamed | 0 |
| Waitakere United - Amical FC | 2 - 1 | Zitouni | 0 |
| Ba - Auckland City FC | 0 - 1 | Oiaka | 0 |
| Three Star Club - Taiwan Power Company | 2 - 2 | Aljeneibi | 0 |
| Erchim - Abahani Limited | 1 - 0 | Shaban | 0 |
| Ukraine u17 - Croatia u17 | 1 - 2 | Sidiropoulos | 0 |
| Italy u17 - Russia u17 | 1 - 1 | Gozubuyuk | 0 |
| Austria u17 - Switzerland u17 | 2 - 1 | Dunauskas | 0 |
| Sweden u17 - Slovakia u17 | 0 - 0 | Vincic | 1 |
| Boeung Ket Rubber Field - Hilal Al-Quds | 0 - 1 | Sarray | 0 |
| Balkan FC - Sri Lanka Army | 5 - 0 | Yu | 0 |
| Khan Research Laboratories - Global FC | 2 - 0 | Wang | 0 |
| Yeedzin FC - Dordoi-Dynamo | 0 - 9 | Abu Loum | 0 |
| Abahani Limited - Taiwan Power Company | 1 - 1 | Kurbanov | 0 |
| Nacional (UR) - Real Garcilaso | 1 - 0 | Amarilla | 0 |
| 05-25 | Dortmund - Bayern Munich | Rizzoli |
WorldReferee.com offers an ever increasing database of international referees. We invite you to join us and make this a better site: tell us what you like about this site and what you hate about it, talk about matches and referees in our forums or write your own match report.
The famous short list of 52 for the 2014 World Cup. According to information from FIFA, the list will not be reduced, they work with the open list of candidates till the end of the assessment process. So, the final list for the World Cup 2014 (approximately 30 referees) will come from these 52 candidates
Ali Al Badwawi (UAE), Khalil Al Ghandi (KSA), Alireza Faghani (IRN), Ravshan Irmatov (UZB), Yuchi Nishimura (JPN), Nawaf Shukralla (BHR). Benjamin Williams (AUS)
Neant Alioum (CMR), Daniel Bennett (RSA), Badara Diatta (SEN), Noumandiez Doue (CIV), Bakary Gassama (GAM), Djamel Haimoudi (ALG). Slim Jedidi (TUN)
Joel Aguilar (SLV), Roberto Garcia (MEX), Mark Geiger (USA), Walter Lopez (GUA), Jair Marrufo (USA), Roberto Moreno (PAN). Marco Rodriguez (MEX)
Diego Abal (ARG), Antonio Arias (PAR), Victor Carrillo (PER), Raul Orosco (BOL), Enrique Osses (CHI), Sandro Ricci (BRA). Wilmar Roldan (COL), Juan Soto (VEN), Martin Vazquez (URU), Carlos Vera (ECU)
Norbert Hauata (TAH), Peter O Leary (NZL)
Felix Brych (GER), Cuneyt Cakir (TUR), Mark Clattenburg (ENG), Jonas Eriksson (SWE), Viktor Kassai (HUN), Pavel Kralovec (CZE), Bjorn Kuipers (NED), Stephane Lannoy (FRA) Milorad Mazic (SBR), Svein Moen (NOR), Pedro Proença (POR), Nicola Rizzoli (ITA), Gianluca Rocchi (ITA), Damir Skomina (SVN), Wolfgang Stark (GER), Craig Thomson (SCO), Alberto Undiano (ESP), Carlos Velasco (ESP), Howard Webb (ENG)