| Trujillanos - Atletico Hui | 1 - 1 | Orosco | 1 |
| River Plate - Guaraní | 4 - 2 | Pedro Vuaden | 0 |
| Oriente Petr - Universidad | 1 - 0 | Caceres Villafa | 0 |
| Barcelona SC - Peñarol | 0 - 1 | Soto Arvalo | 0 |
| Heartland F. - El-Ismaily | 2 - 1 | Bennaceur | 0 |
| Lesotho u17 - Cameroon u17 | 0 - 3 | Ruzive | 0 |
| Gabon u17 - Algeria u17 | 2 - 1 | Cordier | 0 |
| Benin u17 - Cote d'Ivoir | 1 - 1 | Sousou | 0 |
| Al Hilal - AS FAN | 4 - 2 | Labrosse | 0 |
| Zambia u17 - Ghana u17 | 2 - 1 | Niyongabo | 0 |
| Djoliba AC - Al Ittihad ( | 0 - 1 | Seechurn | 0 |
| Al Ahly - JS Kabylie | 1 - 1 | Kaoma | 0 |
| Mali u17 - Congo DR u17 | 4 - 1 | Do Rosario Balt | 0 |
| Sudan u17 - Tunisia u17 | 1 - 2 | Berhane | 0 |
| Espérance S - TP Mazembe | 3 - 0 | Maillet | 0 |
| Zanaco F.C. - Haras El Hod | 1 - 1 | Keita | 0 |
| South Africa - Burkina Faso | 4 - 2 | Labrosse | 0 |
| CS Sfaxien - FUS Rabat | 3 - 0 | Nahi | 0 |
| Senegal u17 - Guinea u17 | 3 - 0 | Rodrigues | 0 |
| Congo u17 - Nigeria u17 | 2 - 0 | Bekai | 0 |
| Réunion u17 - Angola u17 | 3 - 0 | Nunkoo | 0 |
| Morocco u17 - Gambia u17 | 1 - 0 | Shaaban | 0 |
| Internaziona - Atlético de | 0 - 2 | Busacca | 8 |
| E.S.Setifien - Dynamos FC | 3 - 0 | El Achiri | 0 |
| Maribor - Palermo | 3 - 2 | Sukhina | 0 |
| Santa Fe - Deportivo La | 4 - 0 | Pozo | 1 |
| Austria Wien - Aris Thessal | 1 - 1 | Stalhammar | 1 |
| Utrecht - Celtic | 4 - 0 | Velasco Carball | 2 |
| Lokomotiv Mo - Lausanne Spo | 1 - 1 | Stavrev | 0 |
| Dnepr Mogile - Villarreal | 1 - 2 | Aydinus | 0 |
| PSV - Sibir Novosi | 5 - 0 | Johannesson | 1 |
| Manchester C - Timisoara | 2 - 0 | Sousa | 2 |
| Maccabi Tel - PSG | 4 - 3 | Dean | 1 |
| Lille OSC - Vaslui | 2 - 0 | Hagen | 2 |
| Trabzonspor - Liverpool | 1 - 2 | Bebek | 0 |
| TNS - CSKA Moskva | 2 - 2 | Asumaa | 0 |
| VfB Stuttgar - Slovan Brati | 2 - 2 | Nikolaev | 2 |
| Qarabag - Dortmund | 0 - 1 | Gumienny | 2 |
| Independient - Argentinos J | 1 - 0 | Pezzotta | 0 |
| Municipal CS - Joe Public F | 1 - 1 | Toledo | 1 |
| Motherwell - OB | 0 - 1 | Koukoulakis | 2 |
| AEK - Dundee Unite | 1 - 1 | Kovarik | 0 |
| Elfsborg - Napoli | 0 - 2 | Ennjimi | 3 |
| Marítimo - BATE | 1 - 2 | Norris | 2 |
| Juventus - Sturm Graz | 1 - 0 | Collum | 0 |
| APOEL - Getafe | 1 - 1 | Kelly | 0 |
| HJK - Besiktas | 0 - 4 | Rasmussen | 0 |
| Fenerbahce S - PAOK | 1 - 1 | Tagliavento | 0 |
| 09-03 | Sweden - Hungary | Atkinson |
| 09-03 | Estonia - Italy | Velasco Carballo |
| 09-03 | Liberia - Zimbabwe | Codjia |
| 09-03 | Slovakia - Macedonia | Circhetta |
| 09-03 | Iceland - Norway | Banti |
| 09-03 | England - Bulgaria | Kassai |
| 09-03 | Andorra - Russia | Borg |
| 09-03 | Faroe Islands - Serbia | Kulbakov |
| 09-03 | San Marino - Netherlands | Evans |
| 09-03 | Algeria - Tanzania | Djaoupé |
| 09-03 | Slovenia - Northern Ireland | Balaj |
| 09-03 | Latvia - Croatia | Kuipers |
| 09-03 | France - Belarus | Collum |
| 09-03 | Belgium - Germany | Hauge |
| 09-03 | Romania - Albania | Schörgenhofer |
| 09-03 | Luxembourg - Bosnia-Herzegovina | Banari |
| 09-03 | Greece - Georgia | Clos Gomez |
| 09-03 | Liechtenstein - Spain | Yildirim |
| 09-03 | Lithuania - Scotland | Cakir |
| 09-03 | Armenia - Ireland | Szabo |
| 09-03 | Montenegro - Wales | Kakos |
| 09-03 | Portugal - Cyprus | Clattenburg |
| 09-03 | Kazakhstan - Turkey | Vad |
| 09-03 | Molde - Finland | Malek |
| 09-04 | Tunisia - Malawi | Lamptey |
| 09-04 | Uganda - Angola | Osman |
| 09-04 | Sudan - Congo | Kaoma |
| 09-04 | Morocco - Central African Republic | Coulibaly |
| 09-04 | Cape Verde - Mali | Benouza |
| 09-04 | Guinea-Bissau - Kenya | Bennaceur |
WorldReferee.com offers an ever increasing database of international referees. We invite you to join us and make this a better site: tell us what you like about this site and what you hate about it, talk about matches and referees in our forums or write your own match report.
The National team of the People's Democratic Republic were humiliated in public after coming home from a not so very successful World Cup.
South Korean sites allege that coach Kim Jong-hun was sent to a labour camp (and never to return?). The North Korean leaders seem to have no idea what it means to be part of this planet. Even Sepp Blatter was shocked.
The finals of the Copa Libertadores 2010 between Internacional and Guadalajara will be refereed by Hector Baldassi on 2010-08-11 in Jalisco, Guadalajara, Mexico and Óscar Ruiz Acosta on 2010-08-18 Beira-Rio, Porto Alegre, Brazil.
Currently both referees are top 5 inside WorldReferees ranking list this year. We all wish both referees success withe their nomination and good luck during their match.
Welcome back!
The World Cup is over and new continental tournaments have begun. We wist each of you a great season again. Happy reporting everybody!
Yes, we were off line. Very unprofessional and very bad timing too. We apologize and we will start looking for a better host, one that can handle all the mail and reports we get.
It's happening today. After that it's another four years of anguished waiting, trying to find things to do with our lives. But let's not think about that yet. Today is match day. The lucky ones are the Netherlands and Spain and Howard Webb. And we want to know who you think will win, what kind of match we can expect and most of all, how is Webb going to perform? In short, this is an invitation to give us your...
Word is in Uruguay that Jorge Larrionda retires.
Our thanks to our member Guzm for this information.
Update:
Our member alvaro points out that Larrionda has only said he was 'thinking of retiring'. Jorge added he would give it a couple more days of pondering so as not to make any rash decisions.
Archundia gets the match for third place.
Yes, another surprising choice. An all European final.
(We need bigger letters for this announcement.) Roberto Rosetti, has retired from refereeing. One mistake, an early plane home and he gives up. Is FIFA to blame or should he have fought back?